|
MRI News Service: 'Magnet' p101 |
|
|
|
 |
 | | | ''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | Wednesday, 18 June 2008 by www.medicalnewstoday.com |
|
|
 |
 | | | ''Using a gene from a magnetically sensitive bacterium, scientists have genetically engineered mammalian cells to produce magnetic nanoparticles. The finding, by a team of Emory University researchers, could give medical researchers a new way to more ...' | | | Wednesday, 18 June 2008 by www.technologyreview.com | |
|
|
 |
 | | | ''Research using newly developed Magnetic Resonance Imaging technology could soon allow clinicians to confirm Huntington's disease before symptoms appear in people who have the gene for the fatal brain disease. An early confirmation of Huntington's ...' | | | Tuesday, 17 June 2008 by www.huliq.com | |
|
|
 |
 | | | ''ScienceDaily (Jun. 12, 2008) — A team of Penn State researchers has shown for the first time that the entire class of non-magnetic materials, such as those used in some computer components, could have considerably more uses than scientists had thought. ...' | | | Thursday, 12 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Thursday, Greatbatch, Inc. (GB: News, Chart, Quote ), a maker of implantable medical devices, announced that United States Patent and Trademark Office issued a key magnetic resonance imaging or MRI-related patent to the company. The patent provides ...' | | | Thursday, 12 June 2008 by www.rttnews.com | |
|
|
 |
 | | | ''A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, in Dallas, TX, can reveal serious brain injury missed by current tests and help predict a patient's degree of recovery (Archives ...' | | | Tuesday, 10 June 2008 by speech-language-pathology-audiology.advanceweb.com | |
|
|
 |
 | | | ''ScienceDaily (Jun. 4, 2008) — Mammalian cells can produce tiny magnetic nuggets after the introduction of a single gene from bacteria, scientists have found. The gene MagA could become a valuable tool for tracking cells' movement through the body via ...' | | | Wednesday, 4 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | | Monday, 2 June 2008 by nanotechwire.com | |
|
|
 |
 | | | ''The researchers at Cambridge University discovered that an ingredient used in 'baking soda' could be used to identify cancer through Magnetic Resonance Imaging (MRI). The study published in the latest issue of 'Nature' magazine told that cancer ...' | | | Sunday, 1 June 2008 by www.topnews.in | |
|
|
 |
 | | | ''PORTLAND, Ore. — The world's highest temperature superconductors share an unusual affinity for magnetism, according to researchers in the U.S. Earlier this month, high-temperature superconducting iron-compounds with lanthanum and arsenic were ...' | | | Thursday, 29 May 2008 by www.eetimes.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
 |
|