|
MRI News Service: 'Magnet' p105 |
|
|
|
 |
 | | | ''College Park, MD (February 28, 2008) -- Many of the greatest inventions in modern medicine were developed by physicists who imported technologies such as X rays, nuclear magnetic resonance, ultrasound, particle accelerators and radioisotope tagging and ...' | | Thursday, 28 February 2008 by www.eurekalert.org |
|
|
 |
 | | | ''The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''ScienceDaily (Feb. 19, 2008) — A super-sensitive mini-sensor developed at the National Institute of Standards and Technology (NIST) can detect nuclear magnetic resonance (NMR) in tiny samples of fluids flowing through a novel microchip. The prototype ...' | | | Tuesday, 19 February 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Philips Medical Systems is supporting a joint project between two London universities to further develop faster magnetic resonance imaging (MRI) techniques. The benefits of the research carried out by King's College London (KCL) and University ...' | | | Tuesday, 12 February 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
 |
 | | | ''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
 |
 | | | ''Researchers at the US Department of Energy’s Lawrence Berkeley National Laboratory and the University of California, Berkeley, have successfully studied gas-phase reactions on the microscale using magnetic resonance imaging (MRI). The application ...' | | | Thursday, 31 January 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''TUSTIN, Calif.--(BUSINESS WIRE)--Toshiba America Medical Systems, Inc., an industry leader in magnetic resonance (MR) technology, announced FDA clearance for the new open-bore 1.5T Vantage Titanâ„¢ MR system. With this clearance, Toshiba is on schedule to ...' | | | Monday, 28 January 2008 by www.businesswire.com | |
|
|
 |
 | | | ''HALIFAX, NOVA SCOTIA--(Marketwire - Jan. 14, 2008) - The IWK Health Centre, in conjunction with the National Research Council Canada (NRC), today officially opened the Biomedical Magnetic Resonance Imaging Research Laboratory (BMRL). Research at the ...' | | | Monday, 14 January 2008 by www.marketwire.com | |
|
|
 |
 | | | ''This in vivo magnetic resonance imaging study evaluated the deformation of the meniscal posterior horn during loading. Images of the medial and lateral meniscus were obtained in 20 normal knees in 0° and 30° of flexion, and the height of the posterior ...' | | | Thursday, 10 January 2008 by www.orthosupersite.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
 |
|