|
MRI News Service: 'Magnet' p108 |
|
|
|
 |
 | | | ''ScienceDaily (Oct. 29, 2007) — Using an advanced three-dimensional mapping technique developed by UCLA researchers, the team analyzed magnetic resonance imaging data from 24 patients with amnestic mild cognitive impairment (MCI) and 25 others with mild ...' | | Monday, 29 October 2007 by www.sciencedaily.com |
|
|
 |
 | | | ''TEL AVIV, Israel and WASHINGTON DC, October 23 /PRNewswire-FirstCall/ -- TopSpin Medical (TASE: TOPMD) announced today that the 30-day results from the multicenter prospective study of the TopSpin Intravascular Magnetic Resonance Imaging System During ...' | | | Tuesday, 23 October 2007 by www.biospace.com | |
|
|
 |
 | | | ''A five-minute eye exam might prove to be an inexpensive and effective way to gauge and track the debilitating neurological disease multiple sclerosis, potentially complementing costly magnetic resonance imaging to detect brain shrinkage - a ...' | | | Monday, 15 October 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''October 15, 2007 - The team of mathematicians that first created the mathematics behind the "invisibility cloak" announced by physicists last October has now shown that the same technology could be used to generate an "electromagnetic ...' | | | Monday, 15 October 2007 by www.brightsurf.com | |
|
|
 |
 | | | ''The fate of the IntraVascular MRI (IVMRI) Catheter, a self-contained magnetic resonance system for visualization of coronary arteries from Israel's TopSpin Medical, is now in the hands of the FDA. We've been following this exciting technology since ...' | | | Tuesday, 9 October 2007 by www.medgadget.com | |
|
|
 |
 | | | ''A technique that significantly boosts the sensitivity of magnetic resonance imaging (MRI) is on the verge of clinical trials which, if successful, could allow doctors to assess the effects of cancer drugs on a tumour within hours. Kevin Brindle of ...' | | | Monday, 8 October 2007 by www.rsc.org:80 | |
|
|
 |
 | | | ''Oct 2 (Reuters) - Hitachi Medical Systems America Inc, a unit of Hitachi Ltd (HIT.N: Quote, Profile, Research) (6501.T: Quote, Profile, Research), said it received U.S. regulatory approval to market its Oasis magnetic resonance imaging (MRI) ...' | | | Tuesday, 2 October 2007 by uk.reuters.com:80 | |
|
|
 |
 | | | ''WASHINGTON (Reuters) - Certain contrast agents used in magnetic resonance imaging -- gadolinium-based products made by Bayer AG, GE and others -- will now carry the U.S. Food and Drug Administration's strongest, 'black box' warning. The FDA's ...' | | | Friday, 28 September 2007 by uk.reuters.com | |
|
|
 |
 | | | ''Newswise — New guidelines from the American Cancer Society (ACS) recommend that women at very high risk for breast cancer receive magnetic resonance imaging (MRI) along with annual mammography, reports the October 2007 issue of Harvard Women’s Health ...' | | | Wednesday, 26 September 2007 by www.newswise.com | |
|
|
 |
 | | | ''MADRID (AFP) — Cancer researchers warned at a conference in Spain Monday that an EU directive on limiting magnetic resonance imaging (MRI) could halt use of an important tool in the fight against the disease. The directive is set to be implemented ...' | | | Tuesday, 25 September 2007 by afp.google.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
In the beginning the Universe was created. This has made a lot of people very
angry and been widely regarded as a bad move. - Douglas Adams |
 |
|