|
MRI News Service: 'Magnet' p117 |
|
|
|
 |
 | | | ''A new method using magnetic resonance imaging (MRI) accurately tracks structural changes that predict functional changes earlier than standard blood and urine tests in people with autosomal dominant polycystic kidney disease (PKD), according to a study ...' | | Wednesday, 17 May 2006 by www.eurekalert.org |
|
|
 |
 | | | ''SEATTLE, May 11 /PRNewswire/ -- ISMRM ANNUAL MEETING -- Allowing continuous flow of intravenous drugs during magnetic resonance imaging (MRI) procedures has always been very challenging. The strong magnetic field always present with MRI scanners ...' | | | Thursday, 11 May 2006 by www.biospace.com | |
|
|
 |
 | | | ''Having a young child scheduled for a magnetic resonance imaging (MRI) or computed tomography (CT) scan to diagnose a potentially serious condition can be worrying for parents. Adding to the anxiety is the fact that these scans often are done under ...' | | | Thursday, 11 May 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''Diffusion tensor imaging, a newly developed magnetic resonance imaging technique, could enable researchers to gain a better understanding of the effects of cannabis on the brain. In a preliminary study published today in the open access journal Harm ...' | | | Sunday, 7 May 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''ATLANTA -- In order to better understand how people make decisions when the outcomes are known to be unpleasant, a team of Emory neuroscientists led by Gregory Berns, MD, PhD, used functional magnetic resonance imaging (fMRI) to determine the areas of ...' | | | Friday, 5 May 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''The research was conducted at the MNI?s McConnell Brain Imaging Centre, where subjects were scanned using fMRI (functional Magnetic Resonance Imaging). Twenty healthy smokers were recruited for the study and were randomly divided into one of two groups: ...' | | | Thursday, 20 April 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''LATHAM, N.Y., March 31 /PRNewswire-FirstCall/ -- Intermagnetics announces the following Webcast:
What: FY2006 Third Quarter Earnings Result When: Tuesday, April 4, 2006 at 11:00 AM Eastern Where: http://www.intermagnetics.com - under the Investor ...' | | | Friday, 31 March 2006 by www.biospace.com | |
|
|
 |
 | | | ''Youth with superior IQ are distinguished by how fast the thinking part of their brains thickens and thins as they grow up, researchers at the National Institutes of Health's (NIH) National Institute of Mental Health (NIMH) have discovered. Magnetic ...' | | | Thursday, 30 March 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''A magnetic resonance imaging (MRI) study at UCLA opens new doors to assessing and potentially preventing brain iron accumulation associated with risk of developing degenerative brain diseases such as Alzheimer's, Parkinson's and Dementia With Lewy ...' | | | Friday, 24 March 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''LONDON, March 13 /PRNewswire/ -- An expanding installed base of
higher-end medical imaging equipment modalities, such as computed tomography
(CT) and magnetic resonance imaging (MRI), is pushing the uptake of related
vendor-based services. In ...' | | | Monday, 13 March 2006 by www.prnewswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
 |
|