|
MRI News Service: 'Magnet' p119 |
|
|
|
 |
 | | | ''MELVILLE, NEW YORK, October 20, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the signing of its first group purchasing agreement for the Upright™ MRI with MAGNET Inc., one of the largest group purchasing organizations ...' | | Thursday, 20 October 2005 by www.fonar.com |
|
|
 |
 | | | ''Using functional magnetic resonance imaging, researchers at the Max Planck Institute for Biological Cybernetics in Tübingen, Germany have showed that the integration of auditory and touch information takes place in the 'hearing centre' of the brain – ...' | | | Wednesday, 19 October 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''A new UCLA/University of Pittsburgh imaging study for the first time shows the selective pattern of destruction inflicted by AIDS on brain regions that control motor, language and sensory functions. High-resolution 3-D color scans created from magnetic ...' | | | Tuesday, 11 October 2005 by www.sciencedaily.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) techniques can provide real-time measurements of volume in a fetal heart, and may better enable physicians to plan care for infants with heart defects, according to a new ...' | | | Thursday, 29 September 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''European laws tightening the emission limits medical staff can be exposed to from scanners will stymie research and harm patients, warn UK experts. By 2008, the Physical Agents Directive will put limits on exposure of operating staff to electromagnetic ...' | | | Tuesday, 20 September 2005 by news.bbc.co.uk | |
|
|
 |
 | | | ''Using magnetic resonance imaging technology, or MRI, to tag the work of millions of individual strands of heart muscle fibers, researchers at Johns Hopkins have successfully mapped the smallest deformations inside the beating hearts of 441 middle-aged ...' | | | Monday, 22 August 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''By Ross Kerber, Globe Staff | August 15, 2005
Medical imaging companies want to give regulators a clearer picture of their work.
Stung by criticism from insurers and hospitals that costs are out of control for magnetic-resonance imaging and ...' | | | Monday, 15 August 2005 by www.boston.com | |
|
|
 |
 | | | ''CAMBRIDGE, Mass., Aug. 11 /PRNewswire-FirstCall/ -- Advanced Magnetics, Inc. today announced that after a recent meeting with the U.S. Food and Drug Administration (FDA) to evaluate its Phase III development program for ferumoxytol in IV iron ...' | | | Thursday, 11 August 2005 by www.biospace.com | |
|
|
 |
 | | | ''Johns Hopkins researchers have, for what is believed to be the first time, used a magnetic resonance imaging (MRI) technique called diffusion-weighted MRI (DWI), a technique that images the movement, or diffusion, of water molecules in tissues, to ...' | | | Monday, 8 August 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''OAK BROOK, Ill.--Measuring the biochemical changes in breast tumors with magnetic resonance (MR) spectroscopy enables radiologists to more accurately distinguish benign tumors from cancerous ones, according to a study appearing in the August issue of ...' | | | Tuesday, 26 July 2005 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
 |
|