|
MRI News Service: 'Magnet' p123 |
|
|
|
 |
 | | | ''Women with a certain gene mutation are among the high-risk patients for breast cancer. With a magnetic resonance tomography (MRT) it is possible to detect tissue with measurable active ...' | | Saturday, 25 July 0201 by www.sciencedaily.com |
|
|
 |
 | | | ''Boston Scientific Corporation BSX 0.13% said it received FDA approval for the EMBLEM MRI Subcutaneous Implantable Defibrillator (S-ICD) System and magnetic resonance (MR) conditional labeling for ...' | | | by www.benzinga.com | |
|
|
 |
 | | | '' A magnetic resonance spectroscopy (MRS) technique that monitors biochemical changes in tissue could improve the management of women at risk of breast cancer, according to a new study published online in the journal Radiology. Many women face a higher ...' | | | by www.eurekalert.org | |
|
|
 |
 | | | ''iRadimed, which makes non-magnetic MRI-safe IV infusion pumps, announced terms for its IPO on Wednesday. The Winter Park, FL-based company plans to raise nearly $10 million by offering 1.75 million shares at a price range of $5 to $6. At the midpoint of ...' | | | by www.renaissancecapital.com | |
|
|
 |
 | | | ''Few studies exist for magnetic resonance imaging (MRI) issues and ballistics, and there are no studies addressing movement, heating, and artifacts associated with ballistics at 3-tesla (T). Movement because of magnetic field interactions and ...' | | | by www.thespinejournalonline.com | |
|
|
 |
 | | | ''Shimming in magnet technology refers to the process of removing small inhomogeneities which are present in the magnetic field. Technically, it is not possible to produce magnets with a perfectly homogeneous field(typical: ±100 ppm). This is due to ...' | | | by www.healthcare.siemens.com | |
|
|
 |
 | | | ''The Magnetic Resonance (MR) signal used to create MR images is induced by hydrogen nuclei. All hydrogen nuclei in the object being imaged (i.e. the subject) contribute to the MR signal but for many of these nuclei (e.g. hydrogen nuclei on fatty acid ...' | | | by cds.ismrm.org | |
|
|
 |
 | | | ''In a matter of years, a doctor may see real-time images of a patient's beating heart and steer a robotic catheter through its chambers using the push and pull of magnetic fields while the patient lies inside a magnetic resonance imager. Researchers at ...' | | | by medicalxpress.com | |
|
|
 |
 | | | ''For children undergoing routine anesthesia for medically indicated magnetic resonance imaging (MRI), the metabolic signature varies with use of sevoflurane and propofol, according to a study published in the November issue of Anesthesiology. Zvi ...' | | | by www.doctorslounge.com | |
|
|
 |
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
 |
|