|
MRI News Service: 'Magnet' p87 |
|
|
|
 |
 | | | ''ConvaTec, a world-leading provider of innovative medical technologies for community and hospital care, today announced new data showing that AQUACEL(R) Ag, the company's advanced antimicrobial dressing, is safe for use in an MRI environment. ...' | | Monday, 24 August 2009 by news.prnewswire.com |
|
|
 |
 | | | ''The United States Food and Drug Administration has granted IRadimed Corporation clearance of its new MRidium 3860+ MRI Infusion System with integrated Masimo SET(R) SpO2 Monitoring. Transport to the MRI for Sedation, Critical Care, and Cardiac Patients ...' | | | Monday, 17 August 2009 by www.biospace.com | |
|
|
 |
 | | | ''Microscopic magnetic particles have been used to bring stem cells to sites of cardiovascular injury in a new method designed to increase the capacity of cells to repair damaged tissue, UCL scientists have announced. The cross disciplinary research, ...' | | | Monday, 17 August 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''A Korean research team has developed a medical contrast medium that can enhance images of cancer cells through magnetic resonance imaging (MRI). The substance is superior in safety and imaging clarity to existing ones, its backers said. The new ...' | | | Sunday, 16 August 2009 by www.koreatimes.co.kr | |
|
|
 |
 | | | ''The US Magnetic Resonance Imaging (MRI) systems market was valued at $984.2 m in 2008. The MRI systems market is expected to witness moderate growth between 2008 and 2015 since hospitals are trying to cut expenditure due to the recession. Advances ...' | | | Friday, 14 August 2009 by www.pr-inside.com | |
|
|
 |
 | | | ''A new review says using magnetic resonance imaging (MRI) before surgery to assess the extent of early breast cancer has not been shown to improve surgical planning, reduce follow-up surgery, or reduce the risk of local recurrences. The review, appearing ...' | | | Thursday, 13 August 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) of the spine is currently one of the most frequently requested MR examinations. The demand for this exam will probably increase with the advancing age of the patient population coupled with the prevalence of degenerative ...' | | | Wednesday, 5 August 2009 by www.appliedradiology.com | |
|
|
 |
 | | | ''Primary ciliary dyskinesia (PCD) is associated with pulmonary involvement that requires periodical assessment. Chest high-resolution computed tomography (HRCT) has become the method of choice to evaluate chronic lung disease, but entails exposure to ...' | | | Wednesday, 5 August 2009 by 7thspace.com | |
|
|
 |
 | | | ''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
 |
 | | | ''As reported in the journal Angewandte Chemie, this technique is based on magnetic nanoparticles and a nuclear magnetic resonance (NMR) measurement. For their tests, the researchers used the bacillus Calmette-Guérin (BCG), a mycobacterium named after ...' | | | Wednesday, 29 July 2009 by www.physorg.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
 |
|