|
MRI News Service: 'Magnet' p95 |
|
|
|
 |
 | | | ''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | Sunday, 25 January 2009 by www.guardian.co.uk |
|
|
 |
 | | | ''SHELTON, Conn.--(BUSINESS WIRE)--Johnson Medtech, the medical products division of Johnson Electric, one of the world's largest providers of motion actuators, today announced its participation in creating the world's first MRI-compatible image-guided ...' | | | Wednesday, 21 January 2009 by www.biospace.com | |
|
|
 |
 | | | ''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | | Sunday, 18 January 2009 by www.indiadaily.com | |
|
|
 |
 | | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
 |
 | | | ''Kristina Djanashvili, a postdoc at Delft University of Technology in Holland, has developed a new contrast agent for imaging tumors under magnetic resonance. The new substance promises better targeting and can be embedded into thermosensitive liposomes, ...' | | | Friday, 16 January 2009 by www.medgadget.com | |
|
|
 |
 | | | ''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
|
 |
 | | | ''Researchers at IBM have developed a medical imaging tool that provides doctors with 100 million times more picture detail, or resolution, than conventional equipment. IBM's breakthrough magnetic resonance imaging (MRI) technology relies on the ...' | | | Tuesday, 13 January 2009 by www.techweb.com | |
|
|
 |
 | | | ''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | | Tuesday, 13 January 2009 by www.advancedimagingpro.com | |
|
|
 |
 | | | ''MERRITT ISLAND, Fla., Jan. 8 (UPI) -- An imaging procedure helps detect the cause of wrist pain so surgery may not be needed, a U.S. researcher said. The study, published in the American Journal of Roentgenology, found a type of magnetic resonance ...' | | | Thursday, 8 January 2009 by www.upi.com | |
|
|
 |
 | | | ''ROSEMONT, Ill., Jan. 2 /PRNewswire-USNewswire/ -- Magnetic resonance imaging (MRI) is a growing technology providing an increasing number of clinical benefits when used in the evaluation of back pain according to an article in the January 2009 issue of ...' | | | Friday, 2 January 2009 by news.prnewswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
 |
|