|
MRI News Service: 'Magnet' p96 |
|
|
|
 |
 | | | ''WASHINGTON, Dec. 24 (Xinhua) -- The U.S. Food and Drug Administration on Wednesday approved Vasovist Injection, the first contrast imaging agent for use in patients undergoing magnetic resonance angiography, or MRA, a minimally invasive test for ...' | | Thursday, 25 December 2008 by news.xinhuanet.com |
|
|
 |
 | | | ''Investigation into the whole brain morphology of early onset schizophrenia (EOS) to date has been sparse. We studied the regional brain volumes in EOS patients, and the correlations between regional volume measures and symptom severity. Methods: A ...' | | | Monday, 22 December 2008 by 7thspace.com | |
|
|
 |
 | | | ''Urgent action and public pressure is still required to stop the European Union adopting legislation which will restrict the use of magnetic resonance imaging (MRI) scanners in the UK and throughout Europe. Earlier this year, thanks to a successful ...' | | | Wednesday, 17 December 2008 by www.innovations-report.de | |
|
|
 |
 | | | ''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | | Tuesday, 16 December 2008 by mednews.wustl.edu | |
|
|
 |
 | | | ''SAN ANTONIO, Tex -- December 14, 2008 -- Preoperative magnetic resonance imaging (MRI) is not useful in assessing patients with primary breast cancer scheduled for wide local excision, according to results from a multicentre randomised study.'MRI ...' | | | Sunday, 14 December 2008 by www.docguide.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) alternated with mammography at six-month intervals can detect breast cancers not identified by mammography alone, a research team from The University of Texas M. D. Anderson Cancer Center will report at the 31st at the ...' | | | Saturday, 13 December 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Myocardial perfusion single photon emission computed tomography (MPS) is frequently used as the reference method for the determination of myocardial infarct size. PERFIT(R) is a software utilizing a three-dimensional gender specific, averaged heart ...' | | | Friday, 12 December 2008 by 7thspace.com | |
|
|
 |
 | | | ''CHICAGO -- December 5, 2008 -- A high-power 1.5 Tesla magnetic resonance imaging (MRI) device designed with a 70-cm bore and a compact 120-cm length allows doctors to perform MRI-guided percutaneous biopsies, even in patients that weigh as much as 185 ...' | | | Friday, 5 December 2008 by www.docguide.com | |
|
|
 |
 | | | ''Linde Gases, a division of The Linde Group today announced it has provided the cool-down service and first customised helium recovery unit for the world's largest full body Magnetic Resonance Imaging (MRI) magnet to the Research Centre in Jülich ...' | | | Thursday, 4 December 2008 by www.azom.com | |
|
|
 |
 | | | ''CHICAGO (Reuters) - General Electric Co diagnostic unit, which makes imaging equipment such as magnetic resonance imaging known as MRIs, will reduce costs and cut jobs. In an interview, Mark Vachon, President and Chief Executive of GE Healthcare ...' | | | Thursday, 4 December 2008 by in.reuters.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
 |
|