|
MRI News Service: 'Magnet' p98 |
|
|
|
 |
 | | | ''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | Wednesday, 22 October 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''TWINSBURG, Ohio--(BUSINESS WIRE)--The Imaging Center at Baxter Village announces it is the first in the Southeast United States to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system – providing the most advanced patient-friendly ...' | | | Tuesday, 21 October 2008 by www.businesswire.com | |
|
|
 |
 | | | ''A new imaging technique puts the University of Utah at the heart of cardiac research. The research, published in the Journal of the American College of Cardiology, identifies a new way of using magnetic resonance imaging to detect and measure injuries ...' | | | Monday, 20 October 2008 by deseretnews.com | |
|
|
 |
 | | | ''ScienceDaily (Oct. 16, 2008) — Duke University chemists say they have developed a new way to measure temperature changes inside the body with unprecedented precision by correcting a subtle error in the original theory underlying Magnetic Resonance ...' | | | Thursday, 16 October 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
 |
 | | | ''University of Utah researchers have developed a magnetic resonance imaging (MRI)-based method for detecting and quantifying injury to the wall of the heart's left atrium in patients who have undergone a procedure to treat atrial fibrillation. The ...' | | | Tuesday, 7 October 2008 by www.physorg.com | |
|
|
 |
 | | | ''SEOUL, Oct 7 (Yonhap) -- South Korean scientists said Tuesday they have developed a technique using magnetic resonance imaging (MRI) to help gauge human intelligence. Led by Seoul National University biological sciences professor Lee Kun-ho, the ...' | | | Tuesday, 7 October 2008 by enews.mcot.net | |
|
|
 |
 | | | ''A new magnetic resonance imaging procedure can detect very early breast cancer in mice, including ductal carcinoma in situ (DCIS), a precursor to invasive cancer. Some of the tumors detected were less than 300 microns in diameter, the smallest cancers ...' | | | Wednesday, 1 October 2008 by www.physorg.com | |
|
|
 |
 | | | ''NOVAâ„¢, the most advanced technology to quantitatively and non-invasively measure blood flow using magnetic resonance imaging, will now be available to vascular patients in Europe. Developer and producer VasSol, Inc. this month announced their ...' | | | Wednesday, 1 October 2008 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''You can't run a radiology practice without an MRI, Franz Walter, MD, is convinced: 'Demand from referrers and patients for radiation-free imaging is growing steadily.' This is why the radiologist invested in magnetic resonance imaging (MRI) ...' | | | Wednesday, 24 September 2008 by www.medical.siemens.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
 |
|