|
MRI News Service: 'Magnetic Field' p2 |
|
|
|
|
| | | '''A radiology nurse was seriously injured Oct. 23 at Sunderby Hospital in Lule, located in northern Sweden, when caught in the strong magnetic field of the magnetic resonance imaging (MRI) ...' | | Friday, 25 October 2019 by www.itnonline.co |
|
|
|
| | | '''Modern clinical MRIs usually have magnetic field strengths of 1.5 or 3.0 Tesla. These are pretty powerful magnets and it's the reason that these devices are very expensive. While such ...' | | | Thursday, 10 October 2019 by www.medgadget.com | |
|
|
|
| | | '''Historically, clinical MRI started with main magnetic field strengths in the 0.05-0.35T range. In the past 40 years there have been considerable developments in MRI hardware, with one of ...' | | | Sunday, 13 January 2019 by onlinelibrary.wiley.com | |
|
|
|
| | | '''If you get into a car accident and later experience back, neck or other forms of pain, it's safe to say you may need an MRI (magnetic resonance image). These machines use magnetic field and ...' | | | Tuesday, 14 March 2017 by www.techworm.net | |
|
|
|
| | | '''At the University of Houston researchers are working to develop diagnostic and therapeutic devices that can be steered and powered using the magnetic field of an ...' | | | Friday, 10 March 2017 by www.medgadget.com | |
|
|
|
| | | '''The Nobel prize winning physicist and Magnetic Resonance Imaging (MRI) pioneer Sir Peter Mansfield has died aged 83, it has been confirmed. Sir Peter received the award for Physiology or Medicine ...' | | | Thursday, 9 February 2017 by www.mirror.co.uk | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique that generates images by exploiting the nuclear magnetic behavior of different atoms in a sample tissue placed in a magnetic field. It is ...' | | | Tuesday, 10 January 2017 by www.news-medical.net | |
|
|
|
| | | '''China has created the world's largest strong magnetic field, a technological breakthrough that paves the way for the construction of advanced medical scanning technology, according to the ...' | | | Sunday, 13 November 2016 by www.scmp.com | |
|
|
|
| | | '''The Magnetic Resource Imaging(MRI) systems market analysis report discusses the market, competitive landscape for three MRI systems market segments: High-field, Mid-field, and Low-field MRI ...' | | | Wednesday, 22 June 2016 by www.newsmaker.com.au | |
|
|
|
| | | '''Today, the magnets used in nuclear magnetic resonance (NMR) and medical magnetic resonance imaging (MRI) represent the primary commercial applications of superconductivity. NMR, used mainly in ...' | | | Wednesday, 8 June 2016 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
|
|