|
MRI News Service: 'Magnetic Field' p3 |
|
|
|
|
| | | '''Magnetic resonance imaging is a technique that uses a magnetic field and radio waves to create detailed images of the organs and tissues within your body. It is not uncommon for children to ...' | | Tuesday, 29 March 2016 by health.usnews.com |
|
|
|
| | | '''Los Alamos National Laboratory's portable MRI was named one of the Top 10 Breakthroughs of the Year by Physics World, the member magazine of the Institute of Physics. Portable MRI, also called Battlefield MRI (bMRI), uses ultra-low-field magnetic ...' | | | Monday, 14 December 2015 by www.eurekalert.org | |
|
|
|
| | | '''A novel method of measuring magnetic resonance has been developed for use in lab-on-chip technology. The method uses a microscopic garnet crystal which nanomechanically twists in response to an external magnetic field which can be observed with ...' | | | Friday, 13 November 2015 by www.azonano.com | |
|
|
|
| | | '''A Japanese research team has successfully developed a nuclear magnetic resonance (NMR) system equipped with the world's highest magnetic field, 1,020 MHz. In addition, taking actual measurements with this new system, the team confirmed its considerably ...' | | | Wednesday, 1 July 2015 by phys.org | |
|
|
|
| | | '''New, ultra-high-field magnetic resonance images (MRI) of the brain by researchers at the University of Illinois at Chicago provide the most detailed images to date to show that while the brain shrinks with age, brain cell density remains constant. ...' | | | Friday, 12 June 2015 by www.eurekalert.org | |
|
|
|
| | | '''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
| | | '''A practical, portable ultralow-field magnetic resonance imaging (MRI) system has been unveiled by researchers from the Los Alamos National Laboratory in the US. With its low power requirements and lightweight construction, the researchers hope that their ...' | | | Thursday, 30 April 2015 by physicsworld.com | |
|
|
|
| | | '''Scientists at Los Alamos National Laboratory are developing an ultra-low-field Magnetic Resonance Imaging (MRI) system that could be low-power and lightweight enough for forward deployment on the battlefield and to field hospitals in the World's poorest ...' | | | Thursday, 23 April 2015 by phys.org | |
|
|
|
| | | '''A new group of experts in magnetic resonance safety have created a credentialing test for technologists and radiologists aimed at reducing adverse events like the so-called missile effect, when the machine's powerful magnetic field sucks an object into ...' | | | Monday, 12 January 2015 by www.modernhealthcare.com | |
|
|
|
| | | '''MR Solutions has introduced its second generation MRI magnet technology to its range of ground breaking 3T and 7T, cryogen free, preclinical scanners. Features of this new technology include variable field operation, higher intrinsic magnetic field ...' | | | Monday, 1 December 2014 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
|
|