|
MRI News Service: 'Magnetic Field' p4 |
|
|
|
|
| | | '''Magnetic Resonance Imaging (MRI) is an imaging technique, which creates the detailed images of the organs and tissues of the human body with the help of magnetic field and radio waves. It does not use any ionizing radiation during medical diagnosis or ...' | | Friday, 14 November 2014 by www.whatech.com |
|
|
|
| | | '''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | '''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
| | | '''Magnetic resonance spectroscopy can quantitatively analyze in vivo abnormalities of biochemical metabolism within brain tissue in a noninvasive and non-radioactive manner. Compared with 3.0T magnetic resonance spectroscopy, high-field magnetic resonance ...' | | | Wednesday, 30 April 2014 by phys.org | |
|
|
|
| | | '''The trend in making more powerful magnetic resonance imagining (MRI) devices has been to produce larger magnets. A European consortium, for example, is building what will be the most powerful MRI, capable of producing a field of 11.75 teslas using a ...' | | | Tuesday, 22 April 2014 by spectrum.ieee.org | |
|
|
|
| | | '''The Advances in Magnetic Resonance Imaging (MRI) System Market (2013-2018) - Technology Trend Analysis – By Architecture, Field Strengths, Technology & Applications in Medical Diagnostics with Market Landscape Analysis – Estimates up to 2018 ...' | | | Sunday, 13 April 2014 by www.digitaljournal.com | |
|
|
|
| | | '''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | | Thursday, 6 March 2014 by www.healthcanal.com | |
|
|
|
| | | '''Ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. Parkinson's disease is a chronic, ...' | | | Wednesday, 5 March 2014 by www.sciencedaily.com | |
|
|
|
| | | '''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
|
| | | '''Hamilton Medical out of Bonaduz, Switzerland has been given the green light by the FDA to bring its MR compatible ventilator to the U.S. The HAMILTON-MR1 features a gaussmeter that displays the magnetic field's shape and strength around itself, helping ...' | | | Monday, 10 February 2014 by www.medgadget.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can fool some of the people all of the time, and all of the people some
of the time, but you can not fool all of the people all of the time. -
Abraham Lincoln |
|
|