|
MRI News Service: 'Magnetic Field' |
|
|
|
|
| | | '''In the field of medical imaging, magnetic resonance imaging (MRI) stands out for its ability to provide high-resolution anatomical and functional images of internal body tissues. Despite ...' | | Friday, 19 January 2024 by www.diagnosticimaging.com |
|
|
|
| | | '''Precisely and accurately determining the magnetic force and its spatial distribution in microfluidic devices is challenging. Typically, magnetic microfluidic devices are designed in a way to ...' | | | Saturday, 2 December 2023 by analyticalsciencejournals.onlinelibrary.wiley.com | |
|
|
|
| | | '''Low-field portable magnetic resonance imaging (MRI) scanners are more accessible, cost-effective, sustainable with lower carbon emissions than superconducting high-field MRI scanners. However, ...' | | | Friday, 1 December 2023 by www.nature.com | |
|
|
|
| | | '''To explore the stability and repeatability of diffusion-weighted imaging (DWI) of normal pancreas with different field of views (FOV) on 5.0 T magnetic resonance imaging (MRI) system. Twenty ...' | | | Monday, 24 July 2023 by www.nature.com | |
|
|
|
| | | '''Siemens Healthineers this week presented its two latest magnetic resonance imaging (MRI) tomographs for clinical and scientific use. The company unveiled its Magnetom Cima.X with 3T field ...' | | | Wednesday, 16 November 2022 by www.massdevice.com | |
|
|
|
| | | '''Magnetic field inhomogeneity in magnetic resonance imaging (MRI) is caused by the inherent properties of the main magnet, external ferromagnetic components surrounding the magnet, and the ...' | | | Saturday, 1 October 2022 by www.dovepress.com | |
|
|
|
| | | '''Nuclear magnetic resonance (NMR) spectroscopy is a widely used tool for chemical analysis and molecular structure recognition. Because it typically relies on the weak magnetic fields produced ...' | | | Wednesday, 17 June 2020 by phys.org | |
|
|
|
| | | '''A portable, low-field Magnetic Resonance Imaging (MRI) system may become a safe and practical way to get accurate brain images at a patient's bedside, according to preliminary research to ...' | | | Wednesday, 19 February 2020 by www.tdn-net.com | |
|
|
|
| | | '''The quality of an MRI image depends on the homogeneity, or uniformity, of the magnetic field. Component material choice is paramount; even the smallest trace of magnetism inside an MRI scanner ...' | | | Wednesday, 19 February 2020 by www.medicaldesignandoutsourcing.com | |
|
|
|
| | | '''Using an array of helical coils formed on a metamaterial core, a research team greatly improved the performance of an MRI machine without having to ramp up ...' | | | Friday, 17 January 2020 by www.electronicdesign.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|