|
MRI News Service: 'Magnetic Resonance Imaging' p22 |
|
|
|
|
| | | ''''In principle, magnetic resonance imaging (MRI) could be used to track disease-related biomolecular processes. In practice, magnetic resonance signals die out too quickly. Also, these signals ...' | | Monday, 28 March 2016 by www.genengnews.com |
|
|
|
| | | ''''Clear guidelines about the utilization of magnetic resonance imaging (MRI) in breast cancer detection and management are needed, according to Constance Lehman, MD, PhD, of the Seattle Cancer Care Alliance. It is being overutilized among women for whom it ...' | | | Friday, 25 March 2016 by www.cancernetwork.com | |
|
|
|
| | | ''''Researchers at the National Institute of Standards and Technology (NIST) have developed the first widely useful standard for magnetic resonance imaging (MRI) of the breast, a method used to ...' | | | Wednesday, 23 March 2016 by www.eurekalert.org | |
|
|
|
| | | ''''cientists have developed a new, highly sensitive chemical probe that tags cells for detection by magnetic resonance imaging. The discovery, which could contribute to both research and the development of future therapies, is described in Nature Materials. ...' | | | Monday, 14 March 2016 by www.medicalnewstoday.com | |
|
|
|
| | | ''''he need to non-invasively see and track cells in living persons is indisputable a boon to both research and development of future therapies. Emerging treatments using stem cells and immune cells are poised to most benefit from cell tracking, which ...' | | | Monday, 14 March 2016 by health.ucsd.edu | |
|
|
|
| | | ''''Early magnetic resonance imaging (MRI)-based screening may reduce breast cancer mortality among women treated with radiotherapy (RT) for childhood Hodgkin lymphoma, according to a study published in the Journal of the National Cancer ...' | | | Thursday, 3 March 2016 by www.cancertherapyadvisor.com | |
|
|
|
| | | ''''Profound Medical Corp. (TSX-V:PRN), a Toronto-based medical device company and Siemens Healthcare today announced that they have signed a strategic collaboration agreement aimed at establishing a new Magnetic Resonance Imaging (MRI) -guided therapy in ...' | | | Monday, 29 February 2016 by www.econotimes.com | |
|
|
|
| | | ''''Results of the MR WITNESS study suggest that magnetic resonance imaging (MRI) may be able to identify patients with strokes that can be treated with tissue plasminogen activator (tPA), even if the time of symptom onset is unknown. The 80 patients in ...' | | | Monday, 22 February 2016 by www.news-medical.net | |
|
|
|
| | | ''''Medtronic (NYSE: MDT) announced that it has received CE (Conformit Europenne) Mark for the first and only cardiac resynchronization therapy defibrillators (CRT-Ds) approved for 3 Tesla (T) magnetic resonance imaging (MRI) scans, providing CRT-D ...' | | | Monday, 22 February 2016 by www.streetinsider.com | |
|
|
|
| | | ''''To analyze inappropriate use of magnetic resonance imaging (MRI) for patients with low back pain in a healthcare system with no financial incentives for overuse. Study Design: We used administrative data to assess the appropriateness of lumbar spine (LS) ...' | | | Tuesday, 2 February 2016 by www.ajmc.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Fashion is a form of ugliness so intolerable that we have to alter it
every six months. - Oscar Wilde |
|
|