|
MRI News Service: 'Magnetic Resonance Imaging' p23 |
|
|
|
|
| | | ''''The findings of a major study led by cardiovascular imaging specialists at Allegheny General Hospital (AGH), part of the Allegheny Health Network (AHN), suggest that magnetic resonance imaging is a safe and effective diagnostic procedure for patients ...' | | Saturday, 30 January 2016 by www.news-medical.net |
|
|
|
| | | ''''A collaboration between European academic and industry scientists has developed a surgical robot that combines magnetic resonance imaging (MRI) and ultrasound technology to improve biopsy precision and reduce the necessity for expensive and ...' | | | Friday, 22 January 2016 by www.meddeviceonline.com | |
|
|
|
| | | ''''Siemens Healthcare announced that the U.S. Food and Drug Administration (FDA) has cleared the Magnetom Amira 1.5 Tesla magnetic resonance imaging (MRI) system. Boasting new 'Eco-Power' technology that enables significant power savings in standby ...' | | | Thursday, 21 January 2016 by www.itnonline.com | |
|
|
|
| | | ''''A group of researchers from Russia, Australia and the Netherlands have developed a technology that can reduce Magnetic Resonance Imaging (MRI) scanning times by more than 50%, meaning hospitals can drastically increase the number of scans without ...' | | | Thursday, 14 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''''19F magnetic resonance imaging (MRI) is a powerful noninvasive, sensitive, and accurate molecular imaging technique for early diagnosis of diseases. The major challenge of 19F MRI is ...' | | | Thursday, 7 January 2016 by pubs.acs.org | |
|
|
|
| | | ''''Tracking and monitoring of cells in vivo after transplantation can provide crucial information for stem cell therapy. Magnetic resonance imaging (MRI) combined with contrast agents is believed to be an effective and non-invasive technique for cell ...' | | | Tuesday, 5 January 2016 by www.nature.com | |
|
|
|
| | | ''''Diffusion weighted (DW) magnetic resonance imaging (MRI) is a widely used technique to detect and characterize cancers as well as to monitor response to therapy. DW-MRI offers numerous advantages for patients with cancer and their treating physicians. It ...' | | | Monday, 4 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''''Isolated fractures of the greater trochanter (GT) of the femur are uncommon and few studies have assessed the diagnosis and appropriate therapeutic schedule for these fractures. The current data regarding assessment of isolated fractures of the GT are ...' | | | Thursday, 24 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''''Focused ultrasound combined with microbubble injection is capable of locally and transiently enhancing the permeability of the blood-brain barrier (BBB). Magnetic resonance imaging (MRI) guidance enables to plan, monitor, and characterize the BBB ...' | | | Thursday, 24 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''''Medtronic Canada announced that it has received the first Health Canada license for an implantable cardioverter defibrillator (ICD) system for use with magnetic resonance imaging (MRI) scans. The Medtronic Evera ...' | | | Monday, 21 December 2015 by www.streetinsider.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
[George Bush] has raised taxes on the people driving pickup trucks and
lowered taxes on the people riding in limousines. We can do better. -
Bill Clinton |
|
|