|
MRI News Service: 'Magnetic Resonance Imaging' p25 |
|
|
|
|
| | | ''''The main pumping chamber of the heart ages differently in men and women, according to a new magnetic resonance imaging (MRI) study published online in the journal Radiology. Researchers said the findings may support different treatment approaches for men ...' | | Tuesday, 20 October 2015 by www.eurekalert.org |
|
|
|
| | | ''''Assuming that we could visualise pathological processes such as cancer at a very early stage and additionally distinguish the various different cell types, this would represent a giant step for personalised medicine. Xenon magnetic resonance imaging has ...' | | | Tuesday, 13 October 2015 by phys.org | |
|
|
|
| | | ''''Diffusion tensor imaging (DTI), also known as tractography, is an enhancement of the more widely used magnetic resonance imaging (MRI) and is not currently performed in routine medical practice. The study is due to be presented at the American Heart ...' | | | Friday, 18 September 2015 by www.medicalnewstoday.com | |
|
|
|
| | | ''''Medtronic plc MDT, -0.36% today announced that it has received the first U.S. Food and Drug Administration (FDA) approval for an implantable cardioverter defibrillator (ICD) system for use with magnetic resonance imaging (MRI) scans. The Medtronic Evera ...' | | | Monday, 14 September 2015 by www.marketwatch.com | |
|
|
|
| | | ''''The global magnetic resonance imaging (MRI) market, the region of America is expected conquer nearly 37.3% shares of total global revenues by the end of 2017. Revenue shares of Asia-Pacific are expected to closely follow those of America during this ...' | | | Wednesday, 9 September 2015 by www.industrytoday.co.uk | |
|
|
|
| | | ''''Chinese researchers recently conducted the country's first gas magnetic resonance imaging (MRI) for patients with pulmonary diseases. Zhou Xin, deputy director of the Wuhan Institute of Physics and Mathematics (WIPM) of Chinese Academy of Sciences, ...' | | | Tuesday, 8 September 2015 by www.ecns.cn | |
|
|
|
| | | ''''The United States Magnetic Resonance Imaging(MRI) Equipment Industry 2015 Market Research Report is a professional and in-depth study on the current state of the Magnetic Resonance Imaging(MRI) Equipment industry. The report provides a basic overview of ...' | | | Friday, 14 August 2015 by www.whatech.com | |
|
|
|
| | | ''''We demonstrate that activation-induced manganese-enhanced magnetic resonance imaging with quantitative determination of the longitudinal relaxation time (qAIM-MRI) reveals the severity of Parkinson's disease (PD) in mice. We first show that manganese ...' | | | Monday, 10 August 2015 by www.nature.com | |
|
|
|
| | | ''''New concern has arisen over a contrast agent commonly used in magnetic resonance imaging, or MRI. The agent is a rare earth metal and there is now concern that traces of it may be left in the brain following an MRI scan. The metal, gadolinium, is ...' | | | Wednesday, 5 August 2015 by www.afr.com | |
|
|
|
| | | ''''Children with attention-deficit/hyperactivity disorder (ADHD) undergoing sedation for magnetic resonance imaging (MRI) do not have a higher dose requirement for propofol, according to a study published online July 22 in Pediatric Anesthesia. Eimear Kitt, ...' | | | Saturday, 25 July 2015 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|