|
MRI News Service: 'Magnetic Resonance Imaging' p26 |
|
|
|
|
| | | ''''Parallel magnetic resonance imaging (MRI) reconstruction methods are now used in nearly all scanners. Radio frequency coil arrays are commonly used to accelerate image acquisition during these reconstructions. The simultaneous acquisition of spatial ...' | | Friday, 24 July 2015 by spie.org |
|
|
|
| | | ''''For asymptomatic patients with no history of clinical stroke, having even very small brain lesions (less than 3 mm) detected by magnetic resonance imaging (MRI) triples their risk for stroke and death, according to a study published in Annals of Internal ...' | | | Monday, 6 July 2015 by www.eurekalert.org | |
|
|
|
| | | ''''Horses in the region will benefit following the opening of a new standing equine magnetic resonance imaging (MRI) facility at the University of Bristol's equine centre. The new facility, which was unveiled to donors and supporters of the Langford Trust ...' | | | Monday, 6 July 2015 by www.bristol.ac.uk | |
|
|
|
| | | ''''For the second time in a year, the US Food and Drug Administration (FDA) has released new guidance intended to ensure the safety of implanted medical devices from magnetic resonance imaging (MRI) devices.BackgroundIn medicine, the context of a product's ...' | | | Monday, 29 June 2015 by raps.org | |
|
|
|
| | | ''''For the second time in a year, the US Food and Drug Administration (FDA) has released new guidance intended to ensure the safety of implanted medical devices from magnetic resonance imaging (MRI) devices.BackgroundIn medicine, the context of a product's ...' | | | Wednesday, 24 June 2015 by www.raps.org | |
|
|
|
| | | ''''Sorin Group (MIL:SRN), (Reuters Code: SORN.MI), a global medical company and a leader in the treatment of cardiovascular diseases, announced today the launch of KORA 250, its new generation of full body MRI (Magnetic Resonance Imaging) conditional ...' | | | Friday, 19 June 2015 by www.businesswire.com | |
|
|
|
| | | ''''Magnetic resonance imaging (MRI) is a technology that produces detailed pictures of organs, soft tissues, bone, and other internal body structures for the purposes of detecting and diagnosing diseases. Commonly, a type of intravenous drug known as a ...' | | | Tuesday, 16 June 2015 by www.medicaldaily.com | |
|
|
|
| | | ''''For the first time since 2009, a group of experts have published revisions to the guidelines for magnetic resonance imaging (MRI) in multiple sclerosis (MS), which stress the need for a standardized protocol in the diagnosis and follow-up of this patient ...' | | | Monday, 8 June 2015 by www.neurologyadvisor.com | |
|
|
|
| | | ''''Researchers from Harvard Medical School and the University of Houston (UH) have unveiled a new technology that uses potential magnetic energy, generated by a magnetic resonance imaging (MRI) scanner, to navigate milli-sized robots through the body. ...' | | | Monday, 1 June 2015 by www.meddeviceonline.com | |
|
|
|
| | | ''''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing gives one person so much advantage over another as to remain always
cool and unruffled under all circumstances. - Thomas Jefferson |
|
|