|
MRI News Service: 'Magnetic Resonance Imaging' p31 |
|
|
|
|
| | | ''''Pain, discomfort and magnet displacement were documented in a small medical records review study of patients with cochlear implants (CIs) who underwent magnetic resonance imaging (MRI), according to a report published online by JAMA Otolaryngology-Head ...' | | Thursday, 20 November 2014 by medicalxpress.com |
|
|
|
| | | ''''Nanowerk News) MIT chemists have developed new nanoparticles that can simultaneously perform magnetic resonance imaging (MRI) and fluorescent imaging in living animals. Such particles could help scientists to track specific molecules produced in the ...' | | | Tuesday, 18 November 2014 by www.nanowerk.com | |
|
|
|
| | | ''''Researchers at Tübingen University have used combined PET and magnetic resonance imaging (MRI) to show that amyloid plaques in brain blood vessels are associated with a reduced blood flow in mice with Alzheimer's-like disease. The study by the Werner ...' | | | Friday, 14 November 2014 by www.mtbeurope.info | |
|
|
|
| | | ''''Magnetic Resonance Imaging (MRI) is an imaging technique, which creates the detailed images of the organs and tissues of the human body with the help of magnetic field and radio waves. It does not use any ionizing radiation during medical diagnosis or ...' | | | Friday, 14 November 2014 by www.whatech.com | |
|
|
|
| | | ''''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
| | | ''''The e-incubator, an innovative miniature incubator that is compatible with magnetic resonance imaging (MRI), enables scientists to grow tissue-engineered constructs under controlled conditions and to study their growth and development in real-time ...' | | | Wednesday, 5 November 2014 by www.eurekalert.org | |
|
|
|
| | | ''''A study entitled Longitudinal Follow-up of a Cohort of Patients with Incidental Abnormal Magnetic Resonance Imaging Findings at Presentation and Their Risk of Developing Multiple Sclerosis published in the International Journal of MS Care reports that ...' | | | Tuesday, 4 November 2014 by multiplesclerosisnewstoday.com | |
|
|
|
| | | ''''Contrast-enhanced magnetic resonance (MR) imaging-derived quantitative parameters of tissue permeability, particularly the volume transfer constant (Ktrans), showed moderate sensitivity and high specificity for differentiation of post-treatment ...' | | | Saturday, 25 October 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''''For the first time, researchers have succeeded to detect a single hydrogen atom using magnetic resonance imaging, which signifies a huge increase in the technology's spatial resolution. In the future, single-atom MRI could be used to shed new light on ...' | | | Friday, 24 October 2014 by phys.org | |
|
|
|
| | | ''''Boston Scientific Corporation BSX, +2.20% has received CE Mark approval for the ACCOLADETM pacemaker family. When implanted with the company's INGEVITYTM leads, ACCOLADE pacemakers are the first to enable patients to receive full-body MRI scans in both ...' | | | Thursday, 16 October 2014 by www.marketwatch.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|