|
MRI News Service: 'Magnetic Resonance Imaging' p32 |
|
|
|
|
| | | ''''Recent research shows that a new technique in Magnetic Resonance Imaging (MRI) can help in the early detection of Dementia before symptoms become evident. The research was published in the Journal Radiology stating that Arterial Spin Labeling or ASL ...' | | Sunday, 12 October 2014 by www.foodworldnews.com |
|
|
|
| | | ''''Medical imaging is at the forefront of diagnostics today, with imaging techniques like MRI (magnetic resonance imaging), CT (computerized tomography), scanning, and NMR (nuclear magnetic resonance) increasing steeply over the last two decades. However, ...' | | | Monday, 29 September 2014 by www.eurekalert.org | |
|
|
|
| | | ''''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | | Thursday, 25 September 2014 by medicalxpress.com | |
|
|
|
| | | ''''This new report indicates that the global MRI market, which valued US$ 3.9 billion in 2011, would observe growth at a CAGR of 3.5% from 2011 to 2017(the forecast period of the report), and end-up valuing US$ 4.8 billion by 2017. Amongst the various ...' | | | Saturday, 13 September 2014 by www.whatech.com | |
|
|
|
| | | ''''People with multiple sclerosis (MS) lose myelin in the gray matter of their brains and the loss is closely correlated with the severity of the disease, according to a new magnetic resonance imaging (MRI) study. Researchers said the findings could have ...' | | | Wednesday, 10 September 2014 by medicalxpress.com | |
|
|
|
| | | ''''A 34-year-old woman patient was injured while undergoing an Magnetic Resonance Imaging (MRI) scan at a hospital here when an iron stretcher kept inside the MRI unit hit her due to alleged negligence of doctors and radiographers. Two doctors and as ...' | | | Tuesday, 9 September 2014 by www.deccanherald.com | |
|
|
|
| | | ''''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
|
| | | ''''A balance board accessory for a popular video game console can help people with multiple sclerosis (MS) reduce their risk of accidental falls, according to new research published online in the journal Radiology. Magnetic resonance imaging (MRI) scans ...' | | | Tuesday, 26 August 2014 by www.eurekalert.org | |
|
|
|
| | | ''''Magnetic resonance imaging (MRI), which is the medical application of nuclear magnetic resonance spectroscopy, is a powerful diagnostic tool. MRI works by resonantly exciting hydrogen atoms and measuring the relaxation time—different materials return to ...' | | | Thursday, 31 July 2014 by phys.org | |
|
|
|
| | | ''''Elekta and Royal Philips announced today that The Christie NHS Foundation Trust (Manchester, UK), a specialist cancer center, will join a consortium whose mission is to develop the clinical value of an integrated magnetic resonance imaging (MRI) guided ...' | | | Tuesday, 22 July 2014 by phys.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My advice to you is get married: if you find a good wife you'll be happy;
if not, you'll become a philosopher. - Socrates |
|
|