|
MRI News Service: 'Magnetic Resonance Imaging' p34 |
|
|
|
|
| | | ''''Medtronic, Inc. MDT-0.41% , today announced CE (Conformite Europeenne) Mark and commercial launch of the Advisa(R) and Ensura SR MRI(TM) SureScan(R) single chamber pacemaker devices in Europe. Both pacemakers are approved for magnetic resonance imaging ...' | | Monday, 2 June 2014 by www.marketwatch.com |
|
|
|
| | | ''''A recent study by investigators from LIJ Medical Center demonstrated that using magnetic resonance imaging (MRI) in men with an elevated prostate specific antigen (PSA) resulted in a prostate cancer detection rate that was twice as high as data reported ...' | | | Wednesday, 21 May 2014 by www.science20.com | |
|
|
|
| | | ''''InSightec Ltd, the leader in magnetic resonance imaging guided Focused Ultrasound therapy (MRgFUS), announced that the results of its ExAblate® Phase III clinical trial for treating painful bone metastases have been published online in the JNCI, Journal ...' | | | Thursday, 8 May 2014 by www.news-medical.net | |
|
|
|
| | | ''''Neurosurgeons at UC San Diego Heath System have, for the first time, combined real-time magnetic resonance imaging (MRI) technology with novel non-invasive cellular mapping techniques to develop a new biopsy approach that increases the accuracy of ...' | | | Wednesday, 30 April 2014 by health.ucsd.edu | |
|
|
|
| | | ''''Researchers at Harvard have developed a magnetic resonance imaging (MRI) system that can generate nanoscale images, and could eventually reveal the atomic structures of individual molecules. Details regarding the project have been released in an ...' | | | Monday, 28 April 2014 by www.meddeviceonline.com | |
|
|
|
| | | ''''For decades, scientists have used techniques such as X-ray crystallography and nuclear magnetic resonance (NMR) imaging to gain invaluable insight into the atomic structure of molecules. Such efforts have long been hampered by the fact that they demand ...' | | | Friday, 18 April 2014 by phys.org | |
|
|
|
| | | ''''The Advances in Magnetic Resonance Imaging (MRI) System Market (2013-2018) - Technology Trend Analysis – By Architecture, Field Strengths, Technology & Applications in Medical Diagnostics with Market Landscape Analysis – Estimates up to 2018 ...' | | | Sunday, 13 April 2014 by www.digitaljournal.com | |
|
|
|
| | | ''''During trial, a new MRI-guided prostate biopsy yielded more targeted prostate tissue retrieval and improved diagnosis accuracy. The combined multiparametric magnetic resonance imaging (mpMRI) and magnetic resonance (MR) guided biopsy (MRGB) techniques ...' | | | Monday, 7 April 2014 by www.digitaljournal.com | |
|
|
|
| | | ''''Integra LifeSciences Holdings Corp. (IART: Quote) said Friday that the Camino Flex Ventricular Catheter has received clearance from the United States Food and Drug Administration for use with magnetic resonance imaging. The Camino Flex Ventricular ...' | | | Friday, 4 April 2014 by www.rttnews.com | |
|
|
|
| | | ''''For a while now, Magnetic Resonance Imaging or MRI scanners have typically been a luxury that both government and private hospitals in Ethiopia have struggled to afford to purchase for in-house use. Addis Ababa, the Ethiopian capital with an ...' | | | Thursday, 3 April 2014 by allafrica.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The more severe the pain or illness, the more severe will be the necessary
changes. These may involve breaking bad habits, or acquiring some new and
better ones. - Peter McWilliams |
|
|