|
MRI News Service: 'Magnetic Resonance Imaging' p36 |
|
|
|
|
| | | ''''Doctors in Sheffield are testing a tiny neonatal MRI (magnetic resonance imaging) scanner to improve diagnostic accuracy in paediatric brain scans. The 'miniature' scanner being pioneered at ...' | | Friday, 24 January 2014 by www.telegraph.co.uk |
|
|
|
| | | ''''US-based Medtronic has obtained expanded approval from the US Food and Drug Administration (FDA) for its SureScan pacing systems, which have been branded safe for magnetic resonance imaging (MRI) scans positioned on any region of the body. These are ...' | | | Friday, 24 January 2014 by www.medicaldevice-network.com | |
|
|
|
| | | ''''Using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in a rat glioma model, and nested model selection (NMS), to compare estimates of the pharmacokinetic parameters vp , Ktrans , and ve for two different contrast agents ...' | | | Monday, 13 January 2014 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''''New imaging research from Western University (London, Canada) has demonstrated that a magnetic resonance imaging (MRI) approach called quantitative susceptibility mapping (QSM) can be an important tool for diagnosing and tracking the progression of ...' | | | Thursday, 19 December 2013 by www.eurekalert.org | |
|
|
|
| | | ''''For the first time, researchers have confirmed an association between a common magnetic resonance imaging (MRI) contrast agent and abnormalities on brain MRI, according to a new study published online in the journal Radiology. The new study raises the ...' | | | Tuesday, 17 December 2013 by www.sciencecodex.com | |
|
|
|
| | | ''''The novel Positive-Signal MRI Marker will be used following treatment of prostate cancer with brachytherapy to facilitate seed localization within the prostate, utilizing a single post-implant Magnetic Resonance (MR) imaging procedure. Brachytherapy, ...' | | | Friday, 6 December 2013 by www.digitaljournal.com | |
|
|
|
| | | ''''Even patients presenting with their first attack of multiple sclerosis have iron deposits in their brains. In a recent study, led by Ravi Menon of the Robarts Research Institute in Canada, researchers used magnetic resonance imaging (MRI) to examine iron ...' | | | Wednesday, 13 November 2013 by www.healthline.com | |
|
|
|
| | | ''''Using Magnetic Resonance Imaging-Ultrasound (MRIUS)- guided prostate biopsy has high sensitivity to detect prostate abnormalities compared with transrectal ultrasonography (TRUS biopsy) of MRI positive findings. The study won the first prize from Karl ...' | | | Tuesday, 12 November 2013 by medicalxpress.com | |
|
|
|
| | | ''''Fraunhofer Institute scientists have a developed a novel technique which combines magnetic resonance imaging (MRI) with ultrasound imaging for a more cost-effective and gentler method of breast biopsies for breast cancer patients. Current methods ...' | | | Tuesday, 12 November 2013 by www.vision-systems.com | |
|
|
|
| | | ''''Taking tissue samples can often be a traumatic experience for breast cancer patients. There are also significant costs associated with the procedure when magnetic resonance imaging is used. Fraunhofer scientists working on the MARIUS project are ...' | | | Wednesday, 30 October 2013 by www.laboratoryequipment.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|