|
MRI News Service: 'Magnetic Resonance Imaging' p47 |
|
|
|
|
| | | ''''Inhaling undiluted, hyperpolarized xenon 129 for magnetic resonance imaging of the lungs is safe for chronic obstructive pulmonary disease (COPD) patients as well as healthy volunteers, Duke University researchers reported online on Nov. 4 in the journal ...' | | Monday, 7 November 2011 by www.diagnosticimaging.com |
|
|
|
| | | ''''Experts would like to see new measures introduced to increase magnetic resonance imaging (MRI) safety. Ahead of a major *safety conference in London on November 9, leading practitioners and researchers say steps could be taken which would further improve ...' | | | Monday, 7 November 2011 by www.european-hospital.com | |
|
|
|
| | | ''''Cardiovascular Magnetic Resonance (CMR) has undergone substantial development and offers important advantages compared with other well-established imaging modalities. In the November/December issue of Progress in Cardiovascular Diseases, published by ...' | | | Wednesday, 2 November 2011 by www.eurekalert.org | |
|
|
|
| | | ''''Advances in cardiac device technology have led to the first generation of magnetic resonance imaging (MRI) conditional devices, providing more diagnostic imaging options for patients with these devices, but also new controversies. Prior studies of ...' | | | Thursday, 27 October 2011 by 7thspace.com | |
|
|
|
| | | ''''Magnetic resonance imaging (MRI) is an established technique which over the years has made it possible for researchers and healthcare professionals to study biological phenomena in the body without using ionising radiation, for example X-rays. The ...' | | | Friday, 21 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''''The 2011 Joint Annual Convention of the Philippine College of Radiology (PCR) and its sub-specialty societies – the Computed Tomography-Magnetic Resonance Imaging Society of the Philippines (CT-MRISP) and Ultrasound Society of the Philippines (USP) – is ...' | | | Wednesday, 19 October 2011 by www.mb.com.ph | |
|
|
|
| | | ''''Neonates with hypoxic-ischemic encephalopathy treated with whole-body cooling have increased serum glial fibrillary acidic protein during the first week of life, which may be predictive of brain injury on magnetic resonance imaging, according to a study ...' | | | Monday, 17 October 2011 by www.doctorslounge.com | |
|
|
|
| | | ''''This notice is issued by the NASA/JSC to post a Request for Information on Techniques for using 3.0 Tesla Magnetic Resonance Imaging (MRI) to assess trabecular and cortical bone mineral density at central sties via the internet, and solicit responses ...' | | | Thursday, 6 October 2011 by www.spaceref.com | |
|
|
|
| | | ''''MRI—or magnetic resonance imaging—has been off limits to more than 2 million people in the United States who have implanted pacemakers to regulate heart rhythms or implanted defibrillators to prevent sudden cardiac death. The guidelines we have published ...' | | | Wednesday, 5 October 2011 by www.futurity.org | |
|
|
|
| | | ''''Shedding light on a question that has baffled research ethics review boards, a new analysis of the use of magnetic resonance imaging (MRI) in pediatric clinical trials finds that the risks of physical and psychological harm associated with this procedure ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|