|
MRI News Service: 'Magnetic Resonance Imaging' p48 |
|
|
|
|
| | | ''''Background: Magnetic resonance imaging (MRI) is avoided in most patients with implanted cardiac devices because of safety concerns. Objective: To define the safety of a protocol for MRI at the commonly used magnetic strength of 1.5 T in patients with ...' | | Tuesday, 4 October 2011 by www.annals.org |
|
|
|
| | | ''''Ultra-small gadolinium oxide nanoparticles (Gd2O3) are being developed as positive contrast agents for molecular and cellular magnetic resonance imaging (MRI). Recent studies have demonstrated that these particles can be used to label and track cells in ...' | | | Thursday, 29 September 2011 by nanotechweb.org | |
|
|
|
| | | ''''A new type of magnetic resonance-based diagnostic imaging can differentiate benign lung lesions from those that are cancerous more accurately than PET-CT scans. PET-CT scans are currently used to determine whether detected lung lesions are cancerous. ...' | | | Tuesday, 27 September 2011 by www.vision-systems.com | |
|
|
|
| | | ''''Magnetic resonance tractography (MRT) is a valuable, noninvasive imaging tool for studying human brain anatomy and, as MRT methods and technologies advance, has the potential to yield new and illuminating information on brain activity and connectivity. ...' | | | Monday, 26 September 2011 by www.pddnet.com | |
|
|
|
| | | ''''A team of researchers says it has discovered why so many people undergoing magnetic resonance imaging, especially in newer high-strength machines, get vertigo, or the dizzy sensation of free-falling, while inside or when coming out of the tunnel-like ...' | | | Monday, 26 September 2011 by gazette.jhu.edu | |
|
|
|
| | | ''''A research has found that using breast magnetic resonance imaging (MRI) screenings among targeted, high-risk, underserved women significantly decreased diagnostic cost. This also increased patient compliance rates with follow-up compared to using general ...' | | | Friday, 23 September 2011 by www.medindia.net | |
|
|
|
| | | ''''Computer Tomography (CT) is considered the gold standard for assessing the morphological changes of lung parenchyma. Although novel CT techniques have substantially decreased the radiation dose, radiation exposure is still high. Magnetic Resonance ...' | | | Friday, 16 September 2011 by 7thspace.com | |
|
|
|
| | | ''''Magnetic resonance imaging evidence of bone edema in the wrist and metatarsophalangeal joints was an independent predictor of future development of rheumatoid arthritis in a prospective Danish study of patients with early undifferentiated arthritis. ...' | | | Monday, 29 August 2011 by www.familypracticenews.com | |
|
|
|
| | | ''''A new study has shown that magnetic resonance imaging (MRI) used to evaluate responses to pre-surgery (neo-adjuvant) chemotherapy or radiation may predict survival among patients with advanced rectal cancer. The findings suggest that MRI-assessed tumor ...' | | | Monday, 29 August 2011 by www.eurekalert.org | |
|
|
|
| | | ''''Researchers in London have used a magnetic resonance imaging (MRI) technique - called 'diffusion-weighted' MRI - to determine whether women with late-stage ovarian cancer are benefitting from chemotherapy after their first round of treatment. The ...' | | | Thursday, 18 August 2011 by info.cancerresearchuk.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|