|
MRI News Service: 'Magnetic Resonance Imaging' p49 |
|
|
|
|
| | | ''''At Stand-Up MRI of SW Florida, clients are scanned in an open, upright MRI. The technology isn't new; it was developed and patented a decade ago by FONAR, the company owned by magnetic resonance imaging pioneer Raymond Damadian. Stand-Up MRI of SW ...' | | Monday, 15 August 2011 by www.naplesnews.com |
|
|
|
| | | ''''Austrian scientists have invented ergometer built in a Magnetic resonance imaging (MRI) for early detection of heart disease, a Medical Technology Company in the western city Innsbruck said Friday in a press release. In collaboration with the Medical ...' | | | Friday, 12 August 2011 by news.xinhuanet.com | |
|
|
|
| | | ''''Magnetic resonance imaging has an increasingly important role in the early detection and diagnosis of osteoarthritis, although for now it remains one of several diagnostic tools that also include x-rays, clinical findings, and lab results. Physicians ...' | | | Thursday, 4 August 2011 by www.familypracticenews.com | |
|
|
|
| | | ''''Magnetic resonance imaging (MRI) has been an important diagnostic imaging modality for almost 30 years. Advancements in technology and imaging protocols have contributed to the growth of MRI applications and expanded the demographic of patient ...' | | | Thursday, 4 August 2011 by www.diagnosticimaging.com | |
|
|
|
| | | ''''Using state-of-the-art, 7 Tesla magnetic resonance imaging (MRI) technology, University of Minnesota Medical School researchers may have uncovered a better approach to diagnosing epilepsy. In the process, the team was able to cure eight patients of all ...' | | | Tuesday, 2 August 2011 by www.sciencedaily.com | |
|
|
|
| | | ''''MRI plays a key role in the preclinical development of new drugs, diagnostics and their delivery systems. However, very high installation and running costs of existing superconducting MRI machines limit the spread of MRI. The new method of ...' | | | Tuesday, 19 July 2011 by 7thspace.com | |
|
|
|
| | | '''' Cardiovascular magnetic resonance (CMR) imaging data can accurately diagnose stress cardiomyopathy (SC) based on specific criteria, according to a study published in the July 20 issue of the Journal of the American Medical Association. Ingo Eitel, ...' | | | Tuesday, 19 July 2011 by www.doctorslounge.com | |
|
|
|
| | | ''''Magnetic resonance enterography should be the imaging method of choice for radiologists diagnosing children with inflammatory bowel diseases, a new study published online in the American Journal of Roentgenology argues. In a pictorial essay, Majid ...' | | | Thursday, 14 July 2011 by www.diagnosticimaging.com | |
|
|
|
| | | ''''The foundation stone for The Gambia's first ever Magnetic Resonance Imaging (MRI) Department was laid Thursday at the Royal Victoria Teaching Hospital (RVTH) grounds in Banjul by the miniThe project is being sponsored by the government of Taiwan. ...' | | | Sunday, 3 July 2011 by allafrica.com | |
|
|
|
| | | ''''Using a specialised Magnetic Resonance Imaging (MRI) scanner, the researchers glimpsed the inner workings of a tarantula. The scans showed blood flowing through the spider's heart, as well as revealing that the spider appears to use a double heart ...' | | | Friday, 1 July 2011 by www.bbc.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Do not worry about your difficulties in Mathematics. I can assure you mine
are still greater. - Albert Einstein |
|
|