|
MRI News Service: 'Magnetic Resonance Imaging' p6 |
|
|
|
|
| | | ''''Chinese researchers made a major breakthrough by successfully developing a superconducting magnet for the world-leading magnetic resonance imaging (MRI) system, making China the first Asian ...' | | Thursday, 19 May 2022 by news.cgtn.com |
|
|
|
| | | ''''Paramagnetic complexes containing gadolinium ions have been widely used for magnetic resonance imaging (MRI) in clinic. However, these paramagnetic complexes pose some safety concerns. There is ...' | | | Monday, 11 April 2022 by www.nature.com | |
|
|
|
| | | ''''Developing non-metallic contrast agents of clinically applied magnetic resonance imaging (MRI) is an alternative strategy to reduce the toxicity of heavy metal elements in current MRI agents. ...' | | | Monday, 11 April 2022 by www.nature.com | |
|
|
|
| | | ''''A new form of magnetic resonance imaging (MRI) that makes cancerous tissue glow in medical images could help doctors more accurately detect and track the progression of cancer over time. The ...' | | | Monday, 21 March 2022 by www.sciencedaily.com | |
|
|
|
| | | ''''Only half of hospitals offering lumbar spine magnetic resonance imaging (MRI) are compliant with the U.S. Centers for Medicare and Medicaid Services (CMS) price transparency mandate after ...' | | | Friday, 11 March 2022 by www.physiciansweekly.com | |
|
|
|
| | | ''''The LEGO Foundation has announced it will donate 600 LEGO MRI Scanners to hospitals worldwide to help children cope with the uncertainty of having a magnetic resonance imaging (MRI) scan. ...' | | | Wednesday, 23 February 2022 by www.itnonline.co | |
|
|
|
| | | ''''Gadolinium chelates have been used as standard contrast agents for clinical magnetic resonance imaging (MRI) for several decades. However, several investigators recently reported that rare ...' | | | Saturday, 5 February 2022 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''''The combination of a novel blood test and magnetic resonance imaging (MRI) can reduce overdiagnosis of low-risk cancers as well as societal costs in prostate cancer screening, according to ...' | | | Friday, 28 January 2022 by www.sciencedaily.com | |
|
|
|
| | | ''''Magnetic resonance imaging (MRI) of the hand and foot may predict rheumatoid arthritis (RA) in patients presenting with undifferentiated arthritis (UA), according to a study published online Jan. ...' | | | Monday, 24 January 2022 by consumer.healthday.com | |
|
|
|
| | | ''''The aim of this study was to investigate the feasibility of using 2 flip angles (FAs) with an ultrashort echo time during dynamic contrast-enhanced (DCE)-magnetic resonance imaging (MRI) ...' | | | Tuesday, 11 January 2022 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|