|
MRI News Service: 'Magnetic Resonance Imaging' p54 |
|
|
|
 |
 | | | ''''Using magnetic resonance imaging (MRI) to track how brain volumes change over time, researchers at the University of Iowa have found that antipsychotic medications commonly used to treat schizophrenia appear to contribute to the loss of brain tissue that ...' | | Tuesday, 8 February 2011 by www.healthcanal.com |
|
|
 |
 | | | ''''Medtronic, Inc. (NYSE:MDT - News) today announced that the U.S. Food and Drug Administration (FDA) approved its Revo MRI™ SureScan® pacing system, the first and only pacemaker in the U.S. specifically designed for use in an Magnetic Resonance Imaging ...' | | | Tuesday, 8 February 2011 by www.biospace.com | |
|
|
 |
 | | | ''''Philips unveiled its Ingenia MR unit at the Radiological Society of North America conference in Chicago late last year, but the product is undergoing regulatory approval processes and is not yet available in the US. Australian Diagnostic Imaging ...' | | | Tuesday, 1 February 2011 by www.theaustralian.com.au | |
|
|
 |
 | | | ''''Magnetic resonance imaging can be used to monitor response during neoadjuvant chemotherapy, and it is effective in triple-negative or human epidermal growth factor receptor 2-positive breast cancer, according to a study published online Jan. 10 in the ...' | | | Thursday, 13 January 2011 by www.mdnews.com | |
|
|
 |
 | | | ''''Iranian researchers at the University of Tabriz took a successful step in the improvement of the Magnetic Resonance Imaging (MRI) by producing a stable nano-fluid of iron oxide nanoparticles. One of the shortcomings of MRI is the lack of sufficient ...' | | | Sunday, 9 January 2011 by biomedme.com | |
|
|
 |
 | | | ''''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
 |
 | | | ''''Results from a large, worldwide, clinical trial show evidence that a first-of-its-kind pacemaker system is safe and effective to use during magnetic resonance imaging (MRI). During the trial, no MRI-related complications were reported in patients with ...' | | | Thursday, 6 January 2011 by www.healthcanal.com | |
|
|
 |
 | | | ''''The mismatch between acute ischemic lesion visibility on diffusion-weighted magnetic resonance imaging (MRI) (DWI), and fluid-attenuated inversion recovery (FLAIR) MRI (DWI-FLAIR mismatch) can identify patients with acute ischemic lesions within 4.5 ...' | | | Wednesday, 5 January 2011 by www.doctorslounge.com | |
|
|
 |
 | | | ''''Researchers have found that Medicare payments for non-invasive medical imaging, including magnetic resonance imaging (MRI) and computed tomography (CT) scans, are now higher to non-radiologists than to radiologists, according to a study in the January ...' | | | Tuesday, 4 January 2011 by www.eurekalert.org | |
|
|
 |
 | | | ''''A preliminary study suggests that a magnetic resonance imaging (MRI) technique called SWIFT (sweep imaging with Fourier transform) appears feasible to help provide a three-dimensional assessment that may aid in detecting involvement of the jawbone by ...' | | | Sunday, 19 December 2010 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
 |
|