|
MRI News Service: 'Magnetic Resonance Imaging' p55 |
|
|
|
 |
 | | | ''''Scientists in MRL are designing a robot that would automate and improve accuracy of cardiothoracic surgeries that will be guided by magnetic resonance imaging (MRI), and deploying a flexible robotic product to move inside the beating heart and past ...' | | Tuesday, 28 December 2010 by www.azorobotics.com |
|
|
 |
 | | | ''''Siemens Ltd.'s Healthcare sector today installed MAGNETOM Aera 1.5 Tesla (T) Magnetic Resonance Imaging (MRI) scanner at Scans World in Chennai -- a new generation scanner with a combination of Tim 4G and Dot (Day optimizing throughput) engine. This is ...' | | | Wednesday, 22 December 2010 by www.indiainfoline.com | |
|
|
 |
 | | | ''''NAGPUR: Until about a year ago, heart patients with pacemakers implanted could not undergo Magnetic Resonance Imaging (MRI) test, which has almost become standard for diagnosis of illness in any part of the body. However, with new developments in ...' | | | Wednesday, 22 December 2010 by timesofindia.indiatimes.com | |
|
|
 |
 | | | ''''In my last post I discussed some of the more standard ways in which ophthalmologists visualize the retina. Today we are going to discuss how Magnetic Resonance Imaging (MRI) is advancing the field. Recently we invited Bruce Berkowitz to give a seminar to ...' | | | Saturday, 18 December 2010 by asweetlife.org | |
|
|
 |
 | | | ''''A systematic approach to the interpretation of magnetic resonance imaging (MRI) scans of musculoskeletal conditions can help orthopedic surgeons develop more complete and accurate patient diagnoses, according to an article published in a supplement to ...' | | | Tuesday, 14 December 2010 by www.doctorslounge.com | |
|
|
 |
 | | | ''''In recent years the use of magnetic resonance imaging (MRI) has greatly improved our understanding of lameness that arises from problems in the heel region of the foot. When a lame horse came sound after a nerve block, we used to rely on X-rays to ...' | | | Monday, 13 December 2010 by www.horseandhound.co.uk | |
|
|
 |
 | | | ''''Plaque imaging based on magnetic resonance imaging (MRI) represents a new modality for risk assessment in atherosclerosis. It allows classification of carotid plaques in high-risk and low-risk lesion types (I-VIII). Type 2 diabetes mellitus (DM 2) ...' | | | Wednesday, 1 December 2010 by 7thspace.com | |
|
|
 |
 | | | ''''In a study of ex-pro athletes, researchers found that a specialized imaging technique called magnetic resonance spectroscopy (MRS) may help diagnose chronic traumatic encephalopathy (CTE), a disorder caused by repetitive head trauma that currently can ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
 |
 | | | ''''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
 |
 | | | ''''For anyone who has successfully battled cancer, preventing future recurrence of tumors is a top priority. And a new study of breast cancer patients shows that magnetic resonance imaging, or MRI, of the breast, can be an important tool in helping women ...' | | | Tuesday, 30 November 2010 by healthland.time.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
 |
|