|
MRI News Service: 'Magnetic Resonance Imaging' p56 |
|
|
|
 |
 | | | ''''The overall objective of this study was to develop a nanoparticle formulation for dual modality imaging of head and neck cancer. Here, we report the synthesis and characterization of polymeric phospholipid-based nanomicelles encapsulating near-infrared ...' | | Saturday, 27 November 2010 by 7thspace.com |
|
|
 |
 | | | ''''Magnetic resonance imaging has been used in the diagnosis of human prion diseases such as sCJD and vCJD, but patients are scanned only when clinical signs appear, often at the late stage of disease. This study attempts to answer the questions Could MRI ...' | | | Friday, 26 November 2010 by 7thspace.com | |
|
|
 |
 | | | ''''Today at the 96th annual meeting of the Radiological Society of North America (RSNA) in Chicago, Royal Philips Electronics (NYSE: PHG, AEX: PHI) showcased Philips Ingenia, the first-ever digital broadband magnetic resonance imaging (MRI) solution. Driven ...' | | | Friday, 26 November 2010 by www.newswire.ca | |
|
|
 |
 | | | ''''Only a day after unveiling Rwanda's first ever Magnetic Resonance Imaging Machine (MRI), King Faisal Hospital, Kigali (KFH,K), received the highly awaited results of the final survey for an International accreditation program, with the hospital scoring a ...' | | | Monday, 22 November 2010 by allafrica.com | |
|
|
 |
 | | | ''''Apart from the usual task of imaging organs and soft tissues, Magnetic Resonance Imaging (MRI) could prove useful in improving the efficiency of jet engines, says researcher. Lt. Colonel Michael Benson of the Stanford University is using MRI to ...' | | | Monday, 22 November 2010 by sify.com | |
|
|
 |
 | | | ''''Tumours could be detected more quickly and pictured in far greater detail, thanks to a new type of medical imaging system unveiled this week. The Biograph mMR, developed by Siemens, is the first clinical device to combine magnetic resonance ...' | | | Friday, 19 November 2010 by www.newscientist.com | |
|
|
 |
 | | | ''''A large, Dutch study of women at increased risk for hereditary breast cancer has found that magnetic resonance imaging (MRI) was superior to mammography in early detection of tumours in women either harbouring mutations in the BRCA genes or at high risk ...' | | | Thursday, 18 November 2010 by www.ecancermedicalscience.com | |
|
|
 |
 | | | ''''With their work based on different campuses, two University researchers are teaming up to revolutionize the use of Magnetic Resonance Imaging (MRI) in stroke research. Prof. Henning Voss, physics in radiology, of Weill Cornell Medical College and Prof. ...' | | | Wednesday, 17 November 2010 by www.cornellsun.com | |
|
|
 |
 | | | ''''Targeted prostate biopsies using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) may enable surgeons to select candidates for focal therapy of early-stage prostate cancer, according to researchers. Kazumi Kamoi, MD, and colleagues at ...' | | | Tuesday, 16 November 2010 by www.renalandurologynews.com | |
|
|
 |
 | | | ''''Upper neck ligament high-signal changes on magnetic resonance imaging (MRI) have been found in patients with whiplash-associated disorders (WAD) but also in non-injured controls. The clinical relevance of such changes is controversial. Their ...' | | | Thursday, 11 November 2010 by 7thspace.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
 |
|