|
MRI News Service: 'Magnetic Resonance Imaging' p57 |
|
|
|
 |
 | | | ''''Open joint procedures using bone anchors have shown clinical and radiograph good success, but post surgical disc position has not been documented with MRI imaging. We have designed a modified technique of using two bone anchors and 2 sutures to ...' | | Wednesday, 10 November 2010 by 7thspace.com |
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) analyses from two Phase 3 clinical trials showed that once every four week subcutaneous injections of SIMPONI® (golimumab) 50 mg plus methotrexate resulted in statistically significant improvements in markers of ...' | | | Monday, 8 November 2010 by www.prnewswire.com | |
|
|
 |
 | | | ''''Philips has introduced new magnetic resonance imaging (MRI) technology designed specifically with oncology and radiation therapy in mind. The Philips Panorama High Field Open (HFO) Oncology Configuration has been showcased by the manufacturer at the ...' | | | Wednesday, 3 November 2010 by www.zenopa.com | |
|
|
 |
 | | | ''''An overwhelming majority of Breast Cancer Surveillance Consortium (BCSC) facilities performing breast magnetic resonance imaging (MRI) in the U.S. are up-to-par with American College of Radiology Imaging Network (ACRIN) and European Society of Breast ...' | | | Monday, 1 November 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today introduced the Philips Panorama High Field Open (HFO) Oncology Configuration for radiation therapy, a magnetic resonance (MR) imaging solution for dedicated oncology use, at this year's American ...' | | | Sunday, 31 October 2010 by www.prnewswire.com | |
|
|
 |
 | | | ''''A team of researchers and runners from the Heart and Stroke Foundation has found that the magnitude of abnormal heart segments was more widespread and significant in a group of less fit runners. The team is using data from magnetic resonance ...' | | | Monday, 25 October 2010 by sify.com | |
|
|
 |
 | | | ''''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | | Thursday, 21 October 2010 by www.healthcanal.com | |
|
|
 |
 | | | ''''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced the Canadian launch of ABLAVAR® (gadofosveset trisodium injection), a unique, injectable magnetic resonance angiography (MRA) blood pool imaging agent. ...' | | | Thursday, 14 October 2010 by www.radiopharm.com | |
|
|
 |
 | | | ''''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
 |
 | | | ''''A new imaging technique combining magnetic resonance imaging (MRI) and artificial intelligence could better detect early signs of Alzheimer's than conventional methods, according to Swiss scientists. The research done at the University Hospital of ...' | | | Friday, 8 October 2010 by seerpress.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Laws alone can not secure freedom of expression; in order that every man
present his views without penalty there must be spirit of tolerance in the
entire population. - Albert Einstein |
 |
|