|
MRI News Service: 'Magnetic Resonance Imaging' p62 |
|
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) is a crucial diagnostic tool and an all-around cool technology that creates three-dimensional views of living tissues without being invasive or harming living tissues. But MRI is also limited; while telescopes see ...' | | Tuesday, 27 April 2010 by www.popsci.com |
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) is a very important medical diagnostic imaging system for providing valuable information for patients. During the scanning process, magnetic field gradients are rapidly pulsed to achieve fast imaging by quickly ...' | | | Monday, 19 April 2010 by www.acoustics.org | |
|
|
 |
 | | | ''''A new magnetic resonance imaging (MRI) pacing system was designed to address safety concerns around MRI procedures for patients who have implanted pacemakers. The device includes hardware modifications to the device and leads that are designed to reduce ...' | | | Thursday, 15 April 2010 by medimaging.net | |
|
|
 |
 | | | ''''A U.S. study suggests the use of computed tomography scans and magnetic resonance imaging might shorten the length of a person's hospital stay. Massachusetts General Hospital researchers led by Dr. Juan Carlos Battle said they also found the use of ...' | | | Monday, 5 April 2010 by www.upi.com | |
|
|
 |
 | | | ''''To assess the role of multiparametric magnetic resonance imaging (mp-MRI) of the prostate in evaluating local recurrence of prostate cancer, using transperineal template-guided 5 mm-spaced biopsies as a reference standard, in men treated with external ...' | | | Thursday, 1 April 2010 by www.urotoday.com | |
|
|
 |
 | | | ''''Advanced imaging techniques such as computed tomography (CT) scans and magnetic resonance imaging (MRI) might shorten the length of a person's hospital stay and decrease the high costs associated with hospitalization if used early, according to a study ...' | | | Thursday, 1 April 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''''GE Healthcare and Signa+ Medical Imaging Center recently announced the installation of Romania's first 3.0 Tesla Magnetic Resonance (MR) Scanner. A first for Romanian medical services, 3.0T MR investigations are now available to patients in Bucharest at ...' | | | Thursday, 25 March 2010 by newsroom.gehealthcare.com | |
|
|
 |
 | | | ''''The utilization rates of noninvasive diagnostic imaging procedures such as computed tomography (CT) scans, magnetic resonance imaging (MRI), and positron emission tomography (PET) for the Medicare population vary substantially from region to region, ...' | | | Monday, 22 March 2010 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''''GE Healthcare has partnered with BrainLAB AG from Munich, Germany to formalize the integration of BrainLAB BrainSUITE Integrated Surgical Solutions with its Magnetic Resonance 'MR' Surgical Suite. Pre-operative MR imaging is a great way to detect tumor ...' | | | Wednesday, 17 March 2010 by healthcare.tmcnet.com | |
|
|
 |
 | | | ''''Medtronic Inc. (MDT - Analyst Report) has received several complaints from the U.S. Food and Drug Administration (FDA) regarding the company's study of a new pacemaker that can be used in a Magnetic Resonance Imaging (MRI) machine. The FDA has raised ...' | | | Wednesday, 17 March 2010 by www.zacks.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
 |
|