|
MRI News Service: 'Magnetic Resonance Imaging' p69 |
|
|
|
 |
 | | | ''''New images from the world's most powerful magnetic resonance imaging machine, the 9.4-Tesla MRI at the University of Illinois at Chicago, are opening radical new possibilities for the diagnosis and treatment of disease. 'We are using the 9.4-T to ...' | | Monday, 14 September 2009 by www.physorg.com |
|
|
 |
 | | | ''''After almost five years and nearly $3 million, MSU's College of Veterinary Medicine's newest research tool makes the school the leader of the pack in veterinary diagnostic imaging. A magnetic resonance imaging, or MRI, machine capable of scanning a ...' | | | Tuesday, 8 September 2009 by www.statenews.com | |
|
|
 |
 | | | ''''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
 |
 | | | ''''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
 |
 | | | ''''Resonance Health is developing and commercialising magnetic resonance imaging (MRI) tools for the diagnosis and clinical management of human disease. Resonance Health's FerriScan® technology for accurately measuring liver iron concentration has FDA, ...' | | | Friday, 28 August 2009 by newsstore.theage.com.au | |
|
|
 |
 | | | ''''Muscle functional magnetic resonance imaging (mfMRI) measures transverse relaxation time (T2), and allows for determination of the spatial pattern of muscle activation. The purposes of this pilot study were to examine whether MRI-derived T2 or ...' | | | Monday, 24 August 2009 by 7thspace.com | |
|
|
 |
 | | | ''''A Korean research team has developed a medical contrast medium that can enhance images of cancer cells through magnetic resonance imaging (MRI). The substance is superior in safety and imaging clarity to existing ones, its backers said. The new ...' | | | Sunday, 16 August 2009 by www.koreatimes.co.kr | |
|
|
 |
 | | | ''''The US Magnetic Resonance Imaging (MRI) systems market was valued at $984.2 m in 2008. The MRI systems market is expected to witness moderate growth between 2008 and 2015 since hospitals are trying to cut expenditure due to the recession. Advances ...' | | | Friday, 14 August 2009 by www.pr-inside.com | |
|
|
 |
 | | | ''''A new review says using magnetic resonance imaging (MRI) before surgery to assess the extent of early breast cancer has not been shown to improve surgical planning, reduce follow-up surgery, or reduce the risk of local recurrences. The review, appearing ...' | | | Thursday, 13 August 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) of the spine is currently one of the most frequently requested MR examinations. The demand for this exam will probably increase with the advancing age of the patient population coupled with the prevalence of degenerative ...' | | | Wednesday, 5 August 2009 by www.appliedradiology.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
 |
|