|
MRI News Service: 'Magnetic Resonance Imaging' p70 |
|
|
|
 |
 | | | ''''Primary ciliary dyskinesia (PCD) is associated with pulmonary involvement that requires periodical assessment. Chest high-resolution computed tomography (HRCT) has become the method of choice to evaluate chronic lung disease, but entails exposure to ...' | | Wednesday, 5 August 2009 by 7thspace.com |
|
|
 |
 | | | ''''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
 |
 | | | ''''Improving the resolution of MRIs without increasing RF field strengths is an important breakthrough. Magnetic resonance imaging (MRI) is an extraordinary tool, but it has important limitations. For example, the spatial resolution of this technique is ...' | | | Tuesday, 28 July 2009 by www.technologyreview.com | |
|
|
 |
 | | | ''''Can neuroscience read people's minds? Some researchers, and some new businesses, are banking on a brain imaging technique known as functional magnetic resonance imaging (fMRI) to reveal hidden thoughts, such as lies, truths or deep desires. New ...' | | | Thursday, 23 July 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''''Patients would spend less time waiting for medical testing and treatment if the Government introduced Medicare rebates for GP-referred MRI (Magnetic Resonance Imaging) and diagnostic testing in GP surgeries, the AMA said today. AMA Federal ...' | | | Wednesday, 22 July 2009 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''''Most artificial discs are still composed of stainless steel alloys, which prevents adequate postoperative diagnostic imaging of the operated region when using magnetic resonance imaging (MRI). Thus patients with postoperative radicular symptoms or ...' | | | Tuesday, 21 July 2009 by 7thspace.com | |
|
|
 |
 | | | ''''Medtronic, Inc. (NYSE: MDT) today announced first enrollments in a magnetic resonance imaging (MRI) substudy of the global PANORAMA registry, the largest and most comprehensive registry – with centers on four continents – collecting implanted cardiac ...' | | | Thursday, 16 July 2009 by www.businesswire.com | |
|
|
 |
 | | | ''''New research shows that childhood adversity is associated with diminished neural activity in brain regions implicated in the anticipation of possible rewards. Scientists at Harvard University used functional magnetic resonance imaging (fMRI) to ...' | | | Wednesday, 15 July 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''''Investigators from Hospital for Special Surgery have shown that a biodegradable scaffold or plug can be used to treat patients with damaged knee cartilage. The study is unique in that it used serial magnetic resonance imaging (MRI) and newer ...' | | | Thursday, 9 July 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''''Using magnetic resonance imaging (MRI), radiologists may be able to diagnose deep endometriosis and accurately locate lesions prior to surgery, according to a new study published in the online edition of Radiology. Pelvic MRI at 3 Tesla is a ...' | | | Tuesday, 7 July 2009 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
 |
|