|
MRI News Service: 'Magnetic Resonance Imaging' p72 |
|
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI)-based selection of patients for thrombolysis appears more effective than computed tomography (CT)-based selection beyond a time window of 3.5 hours, according to the results of a study presented here on May 28 at the ...' | | Saturday, 30 May 2009 by www.docguide.com |
|
|
 |
 | | | ''''Researchers in the Netherlands have shown that a radiotherapy photon beam can be guided to a tumour using magnetic resonance imaging (MRI). In a step that the researchers claim will 'open the door to start testing MRI–guided radiation therapy in the ...' | | | Monday, 25 May 2009 by physicsworld.com | |
|
|
 |
 | | | ''''GE Healthcare and Varian, Inc. announce the availability of the Discovery(TM) MR901, a new pre-clinical 7T magnetic resonance imaging (MRI) system which provides new capabilities for a broad range of research objectives. The Discovery MR901 combines ...' | | | Tuesday, 12 May 2009 by www.biospace.com | |
|
|
 |
 | | | ''''Magnetic Resonance Imaging scanners have become ubiquitous in hospitals and high-field systems (greater than 3 Tesla) are becoming increasingly common. In light of recent European Union moves to limit high-field exposure for those working with MRI ...' | | | Monday, 11 May 2009 by elitestv.com | |
|
|
 |
 | | | ''''U.S. researchers say 3T magnetic resonance imaging may reveal lesions early in patients at high risk for breast cancer. In the study, published in the American Journal of Roentgenology, the high-resolution magnetic resonance imaging tool known as 3T ...' | | | Wednesday, 6 May 2009 by www.upi.com | |
|
|
 |
 | | | ''''Researchers at the University of North Carolina at Chapel Hill compared the magnetic resonance imaging (MRI) results of 50 autistic children and 33 control children. The children underwent brain scans along with testing of certain behavioral features ...' | | | Tuesday, 5 May 2009 by www.foxnews.com | |
|
|
 |
 | | | ''''The FDA has issued an advisory that some medical patches may contain enough aluminum or other metals to cause burns if worn during a magnetic resonance imaging (MRI) scan. Patches that release small amounts of drugs over longer periods of time are ...' | | | Friday, 1 May 2009 by www.naturalnews.com | |
|
|
 |
 | | | ''''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
 |
 | | | ''''A group of Calgary researchers has developed international guidelines for the use of Magnetic Resonance Imaging (MRI) in diagnosing myocarditis. Dr. Mathias Freiderich uses an MRI machine to diagnose acute myocarditis which is an inflammation of the ...' | | | Friday, 1 May 2009 by calgary.ctv.ca | |
|
|
 |
 | | | ''''Magnetic resonance imaging has been used -- for what investigators think is the first time -- to pick out a genetic mutation in a brain tumor. In glioblastoma multiforme, changes in regional cerebral blood volume picked up by MR perfusion-weighted ...' | | | Thursday, 23 April 2009 by www.medpagetoday.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
 |
|