|
MRI News Service: 'Magnetic Resonance Imaging' p73 |
|
|
|
 |
 | | | ''''A new magnetic resonance imaging (MRI) sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study that will be presented at the 2009 American Roentgen ...' | | Wednesday, 22 April 2009 by www.docguide.com |
|
|
 |
 | | | ''''Philips Healthcare has placed the first Achieva 3.0T TX magnetic resonance imaging (MRI) system into several hospitals around the world. The scanner, featuring Philips' MultiTransmit technology that automatically adjusts the RF signal to a specific ...' | | | Tuesday, 21 April 2009 by www.dotmed.com | |
|
|
 |
 | | | ''''In a scientific breakthrough set to benefit sufferers of respiratory diseases, a UQ research team has pioneered Australian first imaging technology. A group of UQ scientists, from the Centre for Magnetic Resonance and the Department of Physics, have ...' | | | Monday, 20 April 2009 by www.uq.edu.au | |
|
|
 |
 | | | ''''Aurora Imaging Technology, Inc. has been awarded the 2009 Vertical Market Penetration Leadership Award in the North American Magnetic Resonance Imaging (MRI) Scanners Market by Frost & Sullivan. Aurora Imaging received this award in recognition of the ...' | | | Wednesday, 8 April 2009 by www.businesswire.com | |
|
|
 |
 | | | ''''SALT LAKE CITY – University of Utah researchers have found that delayed-enhancement magnetic resonance imaging (DE-MRI) holds promise for predicting treatment outcomes and measuring disease progression for patients with atrial fibrillation (AF), a ...' | | | Tuesday, 7 April 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''''The present study determines the feasibility of generating an average arterial input function (Avg-AIF) from a limited population of patients with neck nodal metastases to be used for pharmacokinetic modeling of dynamic contrast-enhanced MRI (DCE-MRI) ...' | | | Tuesday, 7 April 2009 by 7thspace.com | |
|
|
 |
 | | | ''''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''''Malvern, PA -- Citing the company's dominance in the market and its introduction of ultra-short, open-bore magnetic resonance (MR) imaging scanners as the new standard of care within MRI, global market analyst Frost & Sullivan has honored Siemens ...' | | | Thursday, 2 April 2009 by www.dotmed.com | |
|
|
 |
 | | | ''''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | | Monday, 30 March 2009 by cordis.europa.eu | |
|
|
 |
 | | | ''''Iridium catalysts are playing a crucial role in a new method of transferring magnetic spin which has drastically improved magnetic resonance imaging (MRI), Technology Review reported on Friday (27th March). The process enables the magnetisation of ...' | | | Monday, 30 March 2009 by www.platinum.matthey.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
 |
|