|
MRI News Service: 'Magnetic Resonance Imaging' p75 |
|
|
|
 |
 | | | ''''Unconventional thinking led PhD student David Brunner to make a discovery that could revolutionize MRI. He succeeded in exciting and imaging nuclear magnetic resonance in the human body by propagating electromagnetic waves. It was a colleague's MR ...' | | Tuesday, 17 February 2009 by www.ethlife.ethz.ch |
|
|
 |
 | | | ''''SEATTLE – Updated guidelines for physicians that represent best practices for using magnetic resonance imaging (MRI) to newly diagnose breast cancer and to make treatment decisions for breast cancer were published today in the Journal of the National ...' | | | Monday, 16 February 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''''Kolkata, Feb 13 (IANS) People with new MRI-safe pacemakers can keep any electro-magnetic device, including a mobile phone, in their shirt pockets, and can undergo Magnetic Resonance Imaging (MRI) scans without worrying about magnetic reactions. The new ...' | | | Friday, 13 February 2009 by www.thaindian.com | |
|
|
 |
 | | | ''''Dotarem, Guerbet's flagship magnetic resonance imaging (MRI) product, achieved another year of excellent growth in 2008, expanding 28.9% in volume and 23.6% in value. Following this performance, Dotarem is now the European leader in its ...' | | | Wednesday, 11 February 2009 by www.guerbet.com | |
|
|
 |
 | | | ''''At the occasion of a recent meeting about kiwifruit which has taken place by the Center for Fruit Research in Rome (Italy), Dr. Massimiliano Valentini (see picture) has presented a very interesting report about the application of Magnetic Resonance ...' | | | Wednesday, 11 February 2009 by www.freshplaza.com | |
|
|
 |
 | | | ''''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
 |
 | | | ''''Scientists from Stanford and IBM have improved the sensitivity of magnetic resonance imaging by 100 million times using a new technique for measuring tiny magnetic forces. The sensitivity improvement allowed a dramatic improvement of resolving power, ...' | | | Wednesday, 28 January 2009 by news-service.stanford.edu | |
|
|
 |
 | | | ''''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
 |
 | | | ''''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | | Sunday, 18 January 2009 by www.indiadaily.com | |
|
|
 |
 | | | ''''Kristina Djanashvili, a postdoc at Delft University of Technology in Holland, has developed a new contrast agent for imaging tumors under magnetic resonance. The new substance promises better targeting and can be embedded into thermosensitive liposomes, ...' | | | Friday, 16 January 2009 by www.medgadget.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
 |
|