|
MRI News Service: 'Magnetic Resonance Imaging' p77 |
|
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) alternated with mammography at six-month intervals can detect breast cancers not identified by mammography alone, a research team from The University of Texas M. D. Anderson Cancer Center will report at the 31st at the ...' | | Saturday, 13 December 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''''CHICAGO -- December 5, 2008 -- A high-power 1.5 Tesla magnetic resonance imaging (MRI) device designed with a 70-cm bore and a compact 120-cm length allows doctors to perform MRI-guided percutaneous biopsies, even in patients that weigh as much as 185 ...' | | | Friday, 5 December 2008 by www.docguide.com | |
|
|
 |
 | | | ''''Linde Gases, a division of The Linde Group today announced it has provided the cool-down service and first customised helium recovery unit for the world's largest full body Magnetic Resonance Imaging (MRI) magnet to the Research Centre in Jülich ...' | | | Thursday, 4 December 2008 by www.azom.com | |
|
|
 |
 | | | ''''CHICAGO (Reuters) - General Electric Co diagnostic unit, which makes imaging equipment such as magnetic resonance imaging known as MRIs, will reduce costs and cut jobs. In an interview, Mark Vachon, President and Chief Executive of GE Healthcare ...' | | | Thursday, 4 December 2008 by in.reuters.com | |
|
|
 |
 | | | ''''Magnetic Resonance Imaging - MRI - has revolutionised medicine with its sharp images of previously unseen interiors. But despite that success, only now have physicists solved a mystery about how it works. The answer should make scans sharper, and could ...' | | | Wednesday, 26 November 2008 by www.newscientist.com | |
|
|
 |
 | | | ''''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | | Tuesday, 25 November 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''''Medtronic Inc. has received European approval to market a pacemaker that can be used with MRI machines. Patients with pacemakers are now unable to undergo magnetic-imaging resonance scans due to safety concerns. MRI scans have the potential to cause ...' | | | Monday, 17 November 2008 by www.bizjournals.com | |
|
|
 |
 | | | ''''SCIENTISTS at the University of York have developed new technology which could dramatically cut scanning times for important health tests and increase the accuracy of the results. They have discovered a way of making Magnetic Resonance Imaging ...' | | | Thursday, 13 November 2008 by www.yorkshireeveningpost.co.uk | |
|
|
 |
 | | | ''''Researchers in Europe have developed a wearable textile fitted with optical sensors that could be used to remotely monitor a patient's breathing patterns while they undergo magnetic resonance imaging (MRI) scans. The new textile will allow medical staff ...' | | | Thursday, 30 October 2008 by physicsworld.com | |
|
|
 |
 | | | ''''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | | Wednesday, 22 October 2008 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
 |
|