|
MRI News Service: 'Magnetic Resonance Imaging' p80 |
|
|
|
 |
 | | | ''''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | Thursday, 7 August 2008 by www.eurekalert.org |
|
|
 |
 | | | ''''Traditional comparative morphological analyses and subsequent three-dimensional reconstructions suffer from a number of drawbacks. This is particularly evident in the case of soft tissue studies that are technically demanding, time-consuming, and often ...' | | | Wednesday, 23 July 2008 by www.biomedcentral.com | |
|
|
 |
 | | | ''''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | | Wednesday, 23 July 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | | Tuesday, 8 July 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''''Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
 |
 | | | ''''ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''''Research using newly developed Magnetic Resonance Imaging technology could soon allow clinicians to confirm Huntington's disease before symptoms appear in people who have the gene for the fatal brain disease. An early confirmation of Huntington's ...' | | | Tuesday, 17 June 2008 by www.huliq.com | |
|
|
 |
 | | | ''''Thursday, Greatbatch, Inc. (GB: News, Chart, Quote ), a maker of implantable medical devices, announced that United States Patent and Trademark Office issued a key magnetic resonance imaging or MRI-related patent to the company. The patent provides ...' | | | Thursday, 12 June 2008 by www.rttnews.com | |
|
|
 |
 | | | ''''A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, in Dallas, TX, can reveal serious brain injury missed by current tests and help predict a patient's degree of recovery (Archives ...' | | | Tuesday, 10 June 2008 by speech-language-pathology-audiology.advanceweb.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
 |
|