|
MRI News Service: 'Magnetic Resonance Imaging' p81 |
|
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | Monday, 2 June 2008 by nanotechwire.com |
|
|
 |
 | | | ''''The researchers at Cambridge University discovered that an ingredient used in 'baking soda' could be used to identify cancer through Magnetic Resonance Imaging (MRI). The study published in the latest issue of 'Nature' magazine told that cancer ...' | | | Sunday, 1 June 2008 by www.topnews.in | |
|
|
 |
 | | | ''''ScienceDaily (May 22, 2008) — Magnetic resonance imaging (MRI) has become a common tool in clinical diagnosis due to the use of contrast agents, which are like colorants, enabling the contrast between healthy tissue and diseased tissue to be increased. ...' | | | Thursday, 22 May 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''''Experts are to investigate whether magnetic resonance imaging (MRI) scanners can damage health. The Health Protection Agency (HPA) study is likely to focus mainly on the impact on health workers who regularly operate the machines. MRI scans have ...' | | | Wednesday, 21 May 2008 by news.bbc.co.uk | |
|
|
 |
 | | | ''''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | | Monday, 12 May 2008 by www.utsouthwestern.edu | |
|
|
 |
 | | | ''''Washington, May 9 (ANI): Researchers at the Department of Energy's Lawrence Berkeley National Laboratory and the University of California at Berkeley have developed a potential new magnetic resonance imaging (MRI), which is much faster and thousands of ...' | | | Friday, 9 May 2008 by www.thaindian.com | |
|
|
 |
 | | | ''''ScienceDaily (May 8, 2008) — Standard magnetic resonance imaging, MRI, is a superb diagnostic tool but one that suffers from low sensitivity, requiring patients to remain motionless for long periods of time inside noisy, claustrophobic machines. A ...' | | | Thursday, 8 May 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''''Background: A sensitive and acceptable screening regimen for women at high risk for breast cancer is essential. Contrast-enhanced magnetic resonance imaging (MRI) of the breast is highly sensitive for diagnosis of breast cancer but has variable ...' | | | Tuesday, 6 May 2008 by www.annals.org | |
|
|
 |
 | | | ''''TORONTO, April 30 /CNW/ - More than 5,000 medical experts from 60 countries around the world, including clinicians, engineers and basic scientists specializing in magnetic resonance imaging, will convene for almost a full week in Toronto when the ...' | | | Wednesday, 30 April 2008 by www.newswire.ca | |
|
|
 |
 | | | ''''The product development team at the nanoWorks division of Luna Innovations Incorporated (NASDAQ:LUNA) has produced a novel class of molecules designed to provide a new approach to improve the quality of magnetic resonance imaging (MRI). Luna's molecules ...' | | | Wednesday, 30 April 2008 by www.businesswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The only way to get rid of a temptation is to yield to it. Resist it, and
your soul grows sick with longing for the things it has forbidden to
itself. - Oscar Wilde |
 |
|