|
MRI News Service: 'Magnetic Resonance Imaging' p82 |
|
|
|
 |
 | | | ''''NEW YORK APR 22, 2008(Reuters Health) - Pre-operative magnetic resonance imaging (MRI) of newly diagnosed breast cancer may identify additional ipsilateral and contralateral tumor sites, new study findings indicate. MRI may also prolong time to ...' | | Tuesday, 22 April 2008 by www.cancerpage.com:80 |
|
|
 |
 | | | ''''CHARLOTTE, N.C. - (Business Wire) Premier Purchasing Partners, LP, announced an agreement with Toshiba America Medical Systems for magnetic resonance imaging (MRI) products and point of sale (P.O.S.) service agreements. This new agreement is part of ...' | | | Tuesday, 22 April 2008 by www.earthtimes.org | |
|
|
 |
 | | | ''''Canadian researchers have found a faster way to diagnose a heart attack. Scientists at the University of Calgary, in conjunction with teams in Germany and Australia, have studied the use of cardiac magnetic resonance imaging (MRI) to view heart ...' | | | Thursday, 17 April 2008 by www.ctv.ca | |
|
|
 |
 | | | ''''ScienceDaily (Apr. 16, 2008) — The early use of magnetic resonance imaging (MRI) in women diagnosed with breast cancer can often lead to a better adapted surgical approach to the tumour, a scientist told the 6th European Breast Cancer Conference ...' | | | Wednesday, 16 April 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
 |
 | | | ''''A heart expert at the University of Utah predicts that a well-known tool commonly used in other areas of medicine — magnetic resonance imaging — is poised to change how a heart rhythm disorder is treated. Atrial fibrillation is a common heart ...' | | | Wednesday, 9 April 2008 by deseretnews.com | |
|
|
 |
 | | | ''''ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces the National Cancer Institute has selected Luna's magnetic resonance imaging (MRI) contrast agent candidate for preclinical characterization by the Nanotechnology ...' | | | Wednesday, 9 April 2008 by www.businesswire.com | |
|
|
 |
 | | | ''''CLEVELAND, OHIO April 3, 2008 – m2m Imaging, the world's leading developer of nextgeneration solutions for high-definition preclinical and clinical Magnetic Resonance Imaging (MRI) coils and accessories, announced today its headquarters relocation ...' | | | Thursday, 3 April 2008 by www.m2mimaging.com | |
|
|
 |
 | | | ''''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
 |
 | | | ''''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Remember not only to say the right thing in the right place, but far more
difficult still, to leave unsaid the wrong thing at the tempting moment. -
Benjamin Franklin |
 |
|