|
MRI News Service: 'Magnetic Resonance Imaging' p88 |
|
|
|
 |
 | | | ''''MELVILLE, NEW YORK, May 30, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today, that the April 23, 2007 issue of the Journal of Magnetic Resonance Imaging featured an article entitled 'Upright MRI of glenohumeral ...' | | Wednesday, 30 May 2007 by www.fonar.com |
|
|
 |
 | | | ''''Children appear to approach adult levels of performance on many basic cognitive and motor skills by age 11 or 12, according to a new study coordinated by the National Institutes of Health (NIH).The NIH Magnetic Resonance Imaging (MRI) Study of ...' | | | Friday, 18 May 2007 by www.nih.gov | |
|
|
 |
 | | | ''''Professor Paul Lauterbur, the American chemist who shared the 2003 Nobel prize for physiology or medicine with Sir Peter Mansfield, of Nottingham University, for developing magnetic resonance imaging (MRI) into a way to look inside living organisms, has ...' | | | Friday, 18 May 2007 by www.guardian.co.uk | |
|
|
 |
 | | | ''''Science Daily — Magnetic resonance imaging (MRI) that shows patterns of brain tissue loss may help physicians predict which patients with amnestic mild cognitive impairment (early Alzheimer's disease) will develop full-blown Alzheimer's, according to ...' | | | Wednesday, 2 May 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''''IBM today announced that researchers at its labs have demonstrated magnetic resonance imaging (MRI) techniques to visualize nanoscale objects. This technique lead by IBM’s Almaden Research Center brings MRI capability to the nanoscale level for the ...' | | | Thursday, 26 April 2007 by www.moneycontrol.com | |
|
|
 |
 | | | ''''Gadovist/Gadograf 1.0 mmol/ml contains gadobutrol, a neutral macrocyclic gadolinium (Gd) complex with contrast-enhancing properties, which is used for magnetic resonance imaging (MRI). MRI is a widely used technique for the evaluation and detection of ...' | | | Friday, 13 April 2007 by www.ema.europa.eu | |
|
|
 |
 | | | ''''WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | | Friday, 13 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''''Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''''Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
 |
|