|
MRI News Service: 'Magnetic Resonance Tomography' p3 |
|
|
|
|
| | | ''''In recent years, there has been a considerable research effort concerning the integration of magnetic resonance imaging (MRI) into the external radiotherapy workflow motivated by the superior soft tissue contrast as compared to computed tomography. Image ...' | | Thursday, 16 June 2011 by 7thspace.com |
|
|
|
| | | ''''The U.S. Food and Drug Administration today cleared the Siemens Biograph mMR system, the first device to simultaneously perform a positron emission tomography scan, commonly known as PET scan, and a magnetic resonance imaging (MRI) scan. PET scans ...' | | | Friday, 10 June 2011 by www.prnewswire.com | |
|
|
|
| | | ''''Preliminary research presented at SNM's 58th Annual Meeting is breaking new ground for the development of a brand new hybrid molecular imaging system. Simultaneous positron emission tomography (PET) and magnetic resonance imaging (MRI) is providing ...' | | | Monday, 6 June 2011 by www.eurekalert.org | |
|
|
|
| | | ''''THE federal government will allow GPs to order magnetic resonance imaging scans to stop patients being sent for riskier and less sensitive imaging such as computed tomography scans. New research shows the number of children undergoing CT scans has ...' | | | Tuesday, 17 May 2011 by www.smh.com.au | |
|
|
|
| | | ''''In 2009, the U.S. market for magnetic resonance (MRI), computed tomography (CT) and nuclear medicine was valued at over $5.1 billion. This market also includes contrast agents and injectors. The market declined in 2009 due to the deficit reduction act, ...' | | | Thursday, 20 January 2011 by www.businesswire.com | |
|
|
|
| | | ''''Researchers have found that Medicare payments for non-invasive medical imaging, including magnetic resonance imaging (MRI) and computed tomography (CT) scans, are now higher to non-radiologists than to radiologists, according to a study in the January ...' | | | Tuesday, 4 January 2011 by www.eurekalert.org | |
|
|
|
| | | ''''A U.S. study suggests the use of computed tomography scans and magnetic resonance imaging might shorten the length of a person's hospital stay. Massachusetts General Hospital researchers led by Dr. Juan Carlos Battle said they also found the use of ...' | | | Monday, 5 April 2010 by www.upi.com | |
|
|
|
| | | ''''Advanced imaging techniques such as computed tomography (CT) scans and magnetic resonance imaging (MRI) might shorten the length of a person's hospital stay and decrease the high costs associated with hospitalization if used early, according to a study ...' | | | Thursday, 1 April 2010 by www.eurekalert.org | |
|
|
|
| | | ''''The utilization rates of noninvasive diagnostic imaging procedures such as computed tomography (CT) scans, magnetic resonance imaging (MRI), and positron emission tomography (PET) for the Medicare population vary substantially from region to region, ...' | | | Monday, 22 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''''A large academic medical center has found that a significant percentage of outpatient referrals they receive from primary care physicians for computed tomography (CT) and magnetic resonance imaging (MRI) studies are inappropriate (based upon ...' | | | Monday, 1 March 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|