|
MRI News Service: 'Meter' p3 |
|
|
|
|
| | | ''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | Monday, 30 August 2010 by www.physorg.com |
|
|
|
| | | ''A team of researchers in California and Massachusetts has developed a 'cocktail' of different nanometer-sized particles that work in concert within the bloodstream to locate, adhere to and kill cancerous tumors. 'This study represents the first ...' | | | Tuesday, 5 January 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Bruker Energy and Supercon Technologies, Inc. (BEST) announced today the completion of its first 1000 meter unit length magnesium diboride (MgB2) superconducting wire, with a strand Je of up to 91 A/mm² at 4.2K and 5T. The MgB2 wire strand is designed ...' | | | Monday, 7 December 2009 by www.benzinga.com | |
|
|
|
| | | ''Low-dose-rate prostate brachytherapy achieves a very high and effective intraprostatic dose. Implant quality parameters concentrate on the dose received by the prostate (D90, V100) but not that received by the periprostatic tissue. We calculated implant ...' | | | Friday, 27 November 2009 by www.urotoday.com | |
|
|
|
| | | ''For time-resolved acquisitions with k-space undersampling, a simulation method was developed for selecting imaging parameters based on minimization of errors in signal intensity versus time and physiologic parameters derived from tracer kinetic analysis. ...' | | | Thursday, 5 November 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''A state-of-the-art diagnosis system is now being introduced at the University of Bonn's Radiological Clinic: the first of its kind worldwide, it is a new type of high-field nuclear magnetic resonance tomography spectrometer which opens up completely ...' | | | Wednesday, 16 September 2009 by 7thspace.com | |
|
|
|
| | | ''The new technique allows scientists to map the complete peripheral nervous system - including nerves as small as 2mm in diameter – in a five- minute body scan. Ultrasound techniques previously used to map the network of nerves outside the central ...' | | | Friday, 31 July 2009 by www.telegraph.co.uk | |
|
|
|
| | | ''The nuclear magnetic resonance spectrometer now operating at the Agriculture and Agri-Food Canada research laboratory in the P.E.I. capital works much the same way as the medical procedure. However, instead of examining human tissue and bones, it looks ...' | | | Saturday, 23 May 2009 by thechronicleherald.ca | |
|
|
|
| | | ''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
|
|
| | | ''(Nanowerk Spotlight) Mesoporous materials, i.e. materials with pores that measure less than 50 nanometers in size, have been researched extensively for at least 20 years now. Especially mesoporous silicates, due to their large surface area, their ...' | | | Thursday, 6 November 2008 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If our house be on fire, without inquiring whether it was fired from within
or without, we must try to extinguish it. - Thomas Jefferson |
|
|