|
MRI News Service: 'Molecular Imaging' p4 |
|
|
|
|
| | | '''To evaluate whether pretreatment magnetic resonance imaging (MRI)/MR spectroscopic imaging (MRSI) findings and molecular markers in surgical specimens correlate with each other and with pretreatment clinical variables (biopsy Gleason score, clinical ...' | | Friday, 26 June 2009 by www.urotoday.com |
|
|
|
| | | ''' major barrier to developing a hybrid positron emission tomography (PET)/magnetic resonance (MR) imaging system could be removed by using a novel approach for reconstructing data, according to researchers at SNM's 56th Annual Meeting in Toronto. Many ...' | | | Tuesday, 16 June 2009 by www.sciencedaily.com | |
|
|
|
| | | '''As animal imaging techniques evolve from providing information about anatomy to providing molecular-level detail about pathways and targeting, the utility of these applications has dramatically improved the drug development process for cancer research. ...' | | | Monday, 27 April 2009 by www.dddmag.com | |
|
|
|
| | | '''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
|
| | | '''THURSDAY, March 26 (HealthDay News) -- A new method of magnetic resonance imaging (MRI) can better detect molecular changes inside the body that could signal health problems such as cancer, say Duke University ...' | | | Thursday, 26 March 2009 by health.usnews.com | |
|
|
|
| | | '''Researchers have developed a new generation of microscopic particles for molecular imaging, constituting one of the first promising nanoparticle platforms that may be readily adapted for tumor targeting and treatment in the clinic. According to the ...' | | | Monday, 22 December 2008 by www.eurekalert.org | |
|
|
|
| | | '''Jeff W.M. Bulte, professor of radiology, biomedical engineering and chemical and biomolecular engineering in the Russell H. Morgan Department of Radiology and Radiological Science in the Johns Hopkins School of Medicine, is one of 38 U.S. scientists to ...' | | | Monday, 15 September 2008 by www.jhu.edu | |
|
|
|
| | | '''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | | Friday, 5 September 2008 by www.biospace.com | |
|
|
|
| | | '''There may be a more effective way to detect breast cancer in women with dense breasts, according to a study released Sunday. Molecular breast imaging (MBI) detects three times as many breast tumours as mammography in high-risk women with dense ...' | | | Wednesday, 3 September 2008 by www.ctv.ca | |
|
|
|
| | | '''NEW YORK, July 2 /PRNewswire-FirstCall/ -- Pulmo BioTech Inc. has announced the possibility of a new application for its PulmoBind Molecular Imaging technology. The PulmoBind product candidates being developed by Pulmo BioTech subsidiary PulmoScience ...' | | | Thursday, 3 July 2008 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The more severe the pain or illness, the more severe will be the necessary
changes. These may involve breaking bad habits, or acquiring some new and
better ones. - Peter McWilliams |
|
|