|
MRI News Service: 'Nanoparticle' p4 |
|
|
|
|
| | | ''Taiwan researchers have developed the world's first multimodal molecular imaging contrast agent using iron-platinum alloy (FePt) nanoparticles that can be used in clinical settings. The research was published as a cover story in the Sept. 29 edition ...' | | Wednesday, 29 September 2010 by www.taiwantoday.tw |
|
|
|
| | | ''Tiny particles of iron oxide could become tools for simultaneous tumor imaging and treatment, because of their magnetic properties and toxic effects against brain cancer cells. In mice, researchers from Emory University School of Medicine have ...' | | | Monday, 2 August 2010 by www.healthnewsdigest.com | |
|
|
|
| | | ''Spotting a single cancerous cell that has broken free from a tumor and is traveling through the bloodstream to colonize a new organ might seem like finding a needle in a haystack. But a new imaging technique from the University of Washington is a first ...' | | | Monday, 26 July 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Clusters of heated, magnetic nanoparticles targeted to cell membranes can remotely control ion channels, neurons and even animal behavior, according to a paper published by University at Buffalo physicists in Nature Nanotechnology.The research could ...' | | | Tuesday, 6 July 2010 by http://www.sciencedaily.com/releases/2010/07/100706150626.htm | |
|
|
|
| | | ''Scientists and engineers have used uniform magnetic fields to drive iron-bearing nanoparticles to metal stents in injured blood vessels, where the particles deliver a drug payload that successfully prevents blockages in those vessels. In this animal ...' | | | Monday, 19 April 2010 by www.eurekalert.org | |
|
|
|
| | | ''A new highly sensitive nanoparticle contrast agent for imaging in the body stays in the bloodstream longer and is better at targeting tumours than other nanoparticle contrast agents, say Chinese scientists. Xintao Shuai from Sun Yat-Sen University, ...' | | | Sunday, 14 February 2010 by www.rsc.org | |
|
|
|
| | | ''U.S. scientists say they've created a nanoparticle that might be able to allow both cancer diagnosis and treatment during one hospital visit. Rice University and Baylor College of Medicine researchers said their single nanoparticle can be tracked in ...' | | | Wednesday, 16 December 2009 by www.upi.com | |
|
|
|
| | | ''This new nanoparticle agent, which Dr. Zhang and her colleagues describe in the journal Cancer Research, is made up of an iron oxide nanoparticle coated with a biocompatible polymer that enables the nanoparticle to breach the normally impermeable layer ...' | | | Saturday, 29 August 2009 by www.nanotech-now.com | |
|
|
|
| | | ''As reported in the journal Angewandte Chemie, this technique is based on magnetic nanoparticles and a nuclear magnetic resonance (NMR) measurement. For their tests, the researchers used the bacillus Calmette-Guérin (BCG), a mycobacterium named after ...' | | | Wednesday, 29 July 2009 by www.physorg.com | |
|
|
|
| | | ''Emory researchers have developed tools for improving the diagnosis of breast cancer by attaching onto iron oxide 'nanoparticles' a molecule that binds specifically to breast cancer cells. The iron makes the particles clearly visible under ...' | | | Tuesday, 21 July 2009 by www.healthnewsdigest.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|