|
MRI News Service: 'Nanoparticle' p6 |
|
|
|
|
| | | ''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | Friday, 15 August 2008 by www.physorg.com |
|
|
|
| | | ''Ultra-miniature bialy-shaped particles — called nanobialys because they resemble tiny versions of the flat, onion-topped rolls popular in New York City — could soon be carrying medicinal compounds through patients' bloodstreams to tumors or ...' | | | Tuesday, 29 July 2008 by www.eurekalert.org | |
|
|
|
| | | ''Using a gene from a magnetically sensitive bacterium, scientists have genetically engineered mammalian cells to produce magnetic nanoparticles. The finding, by a team of Emory University researchers, could give medical researchers a new way to more ...' | | | Wednesday, 18 June 2008 by www.technologyreview.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | | Monday, 2 June 2008 by nanotechwire.com | |
|
|
|
| | | ''By linking strings of spherical iron oxide nanoparticles and coating the resulting construct with a biocompatible polymer, a multi-institutional research team has created 'nanoworms' that can better target tumors and produce stronger magnetic resonance ...' | | | Monday, 26 May 2008 by nanotechwire.com | |
|
|
|
| | | ''Dendrimers are spherical polymer nanoparticles that have shown promise as targeted anticancer drug delivery vehicles. Iron oxide nanoparticles have already demonstrated the ability to image tumors and metastatic lesions. Now, researchers at the ...' | | | Monday, 26 May 2008 by nanotechwire.com:80 | |
|
|
|
| | | ''Structure of FeCo-Au nanocrystals. (a) CBED of the nanocrystal in (b), the two distorted hexagons (dot and dot-dash line) indicating two perpendicular Au [011]s. (b) a TEM bright field image of a nanocrystal. (c) illustration of the epitaxial ...' | | | Friday, 2 May 2008 by www.physorg.com | |
|
|
|
| | | ''Magnetic nanoparticles are being developed as a highly selective cancer treatment, heating tumour cells to death while leaving surrounding healthy tissue unscathed. Iron oxide nanoparticles that heat up in response to an alternating magnetic field offer ...' | | | Thursday, 22 November 2007 by www.rsc.org | |
|
|
|
| | | ''CAMBRIDGE, MA--MIT scientists have devised remotely controlled nanoparticles that, when pulsed with an electromagnetic field, release drugs to attack tumors. The innovation, reported in the Nov. 15 online issue of Advanced Materials, could lead to the ...' | | | Friday, 16 November 2007 by www.eurekalert.org | |
|
|
|
| | | ''To the delight of researchers at Washington University School of Medicine in St. Louis, living cells gobbled up fluorine-laced nanoparticles without needing any coaxing. Then, because of the unusual meal, the cells were easily located with MRI scanning ...' | | | Monday, 26 March 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
|
|