|
MRI News Service: 'Nuclear Magnetic Resonance' p2 |
|
|
|
|
| | | ''''Magnetic resonance imaging (MRI), which is the medical application of nuclear magnetic resonance spectroscopy, is a powerful diagnostic tool. MRI works by resonantly exciting hydrogen atoms and measuring the relaxation time—different materials return to ...' | | Thursday, 31 July 2014 by phys.org |
|
|
|
| | | ''''For decades, scientists have used techniques such as X-ray crystallography and nuclear magnetic resonance (NMR) imaging to gain invaluable insight into the atomic structure of molecules. Such efforts have long been hampered by the fact that they demand ...' | | | Friday, 18 April 2014 by phys.org | |
|
|
|
| | | ''''Nuclear Magnetic Resonance (NMR) Spectroscopy is an extremely powerful non-destructive technique for the characterization of molecules. Widely used by chemists from its origin, it is now essential in the synthesis and analysis laboratories and sees its ...' | | | Thursday, 12 December 2013 by phys.org | |
|
|
|
| | | ''''A team from the University of Illinois at Urbana-Champaign and Northwestern University has devised a novel nuclear magnetic resonance imaging (MRI) technique that delivers a roughly 10Ânanometer spatial resolution. This represents a significant advance ...' | | | Friday, 27 September 2013 by www.sciencedaily.com | |
|
|
|
| | | ''''Diamond-based quantum devices can now make nuclear magnetic resonance measurements on the molecular scale. Work by two independent groups will make it easier to find out the structure of single biological molecules such as proteins without destroying or ...' | | | Thursday, 31 January 2013 by www.nature.com | |
|
|
|
| | | ''''Plutonium is the most complex element in the periodic table, yet it is also one of the most poorly understood ones. But now a well-known scientific technique, nuclear magnetic resonance (NMR) spectroscopy, may turn out to be the perfect tool for ...' | | | Wednesday, 23 May 2012 by phys.org | |
|
|
|
| | | ''''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | ''''Agilent Technologies Inc. announces today the National University of Singapore has selected the Agilent 600-MHz nuclear magnetic resonance (NMR) spectrometer and the 7-T MRI system to support environmental research. The NMR and MRI systems will be ...' | | | Tuesday, 26 July 2011 by www.envirotech-online.com | |
|
|
|
| | | ''''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''''Agilent Technologies Inc. (NYSE: A) today announced the addition of new electronic consoles, sample probes and systems software to its portfolio of nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) products. The new products include: ...' | | | Monday, 11 April 2011 by www.tradershuddle.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|