|
MRI News Service: 'Open MRI' p3 |
|
|
|
|
| | | '''Researchers in a newly opened St Petersburg laboratory are aiming to be among the first to commercialize components based on functional metamaterials. The team, based at Russia's National Research University of Information Technologies, Mechanics and ...' | | Wednesday, 14 September 2011 by optics.org |
|
|
|
| | | '''Patients who suffer from fear in small, enclosed spaces (claustrophobia) experience less anxiety if examined in open than in closed MRI scanners, according to a study by Charité – Universitätsmedizin Berlin[1]. The study compared two modern MR ...' | | | Thursday, 8 September 2011 by www.mtbeurope.info | |
|
|
|
| | | '''At Stand-Up MRI of SW Florida, clients are scanned in an open, upright MRI. The technology isn't new; it was developed and patented a decade ago by FONAR, the company owned by magnetic resonance imaging pioneer Raymond Damadian. Stand-Up MRI of SW ...' | | | Monday, 15 August 2011 by www.naplesnews.com | |
|
|
|
| | | '''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | '''Open joint procedures using bone anchors have shown clinical and radiograph good success, but post surgical disc position has not been documented with MRI imaging. We have designed a modified technique of using two bone anchors and 2 sutures to ...' | | | Wednesday, 10 November 2010 by 7thspace.com | |
|
|
|
| | | '''Philips has introduced new magnetic resonance imaging (MRI) technology designed specifically with oncology and radiation therapy in mind. The Philips Panorama High Field Open (HFO) Oncology Configuration has been showcased by the manufacturer at the ...' | | | Wednesday, 3 November 2010 by www.zenopa.com | |
|
|
|
| | | '''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today introduced the Philips Panorama High Field Open (HFO) Oncology Configuration for radiation therapy, a magnetic resonance (MR) imaging solution for dedicated oncology use, at this year's American ...' | | | Sunday, 31 October 2010 by www.prnewswire.com | |
|
|
|
| | | '''In biochemistry, shape is everything. Because of the shape of their binding sites, hormones can attach to cell membranes to send signals inside, and viruses can open up paths to invade. But understanding the structure of complex molecules, sometimes ...' | | | Wednesday, 23 December 2009 by nanotechwire.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that Center for Diagnostic Imaging (CDI) (Minneapolis, MN) has purchased a third FONAR UPRIGHT® Multi-Position™ MRI. It is scheduled to be installed in CDI's OpenScan MRI ...' | | | Thursday, 17 December 2009 by www.fonar.com | |
|
|
|
| | | '''Hitachi Medical Systems America, Inc. (Hitachi) has been awarded a contract for Open MRI products by MedAssets Supply Chain Systems, effective January 1, 2010. The contract features Hitachi's Oasisâ„¢ 1.2T High-Field Bore-less MRI. 'We are pleased to ...' | | | Thursday, 10 December 2009 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
|
|