|
MRI News Service: 'Open MRI' p4 |
|
|
|
|
| | | '''New images from the world's most powerful magnetic resonance imaging machine, the 9.4-Tesla MRI at the University of Illinois at Chicago, are opening radical new possibilities for the diagnosis and treatment of disease. 'We are using the 9.4-T to ...' | | Monday, 14 September 2009 by www.physorg.com |
|
|
|
| | | '''Researchers in the Netherlands have shown that a radiotherapy photon beam can be guided to a tumour using magnetic resonance imaging (MRI). In a step that the researchers claim will 'open the door to start testing MRI–guided radiation therapy in the ...' | | | Monday, 25 May 2009 by physicsworld.com | |
|
|
|
| | | '''Malvern, PA -- Citing the company's dominance in the market and its introduction of ultra-short, open-bore magnetic resonance (MR) imaging scanners as the new standard of care within MRI, global market analyst Frost & Sullivan has honored Siemens ...' | | | Thursday, 2 April 2009 by www.dotmed.com | |
|
|
|
| | | '''Ontario Premier Dalton McGuinty visited Robarts Research Institute Feb. 10 to officially re-open the Centre for Functional and Metabolic Mapping in the A.M. Cuddy Wing at Robarts Research Institute. The Ontario Ministry of Research and Innovation ...' | | | Tuesday, 17 February 2009 by communications.uwo.ca | |
|
|
|
| | | '''CLEVELAND--(BUSINESS WIRE)--Hitachi Medical Systems America, Inc. (Hitachi) announced today that it was awarded a contract by HealthTrust Purchasing Group, LP for MRI products. The contract includes Hitachi's Oasis™ 1.2T High-Field Open MRI and Echelon ...' | | | Friday, 9 January 2009 by www.businesswire.com | |
|
|
|
| | | '''ScienceDaily (Sep. 13, 2008) — Magnetic resonance imaging (MRI) measurements of the thickness of the optic nerve sheath are a good marker for raised intracranial pressure (ICP). New research published in BioMed Central's open access journal Critical ...' | | | Saturday, 13 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''INDIANAPOLIS--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is immediately available to patients in Indianapolis and its surrounding areas at the newly opened Breast MRI North in ...' | | | Tuesday, 20 May 2008 by www.businesswire.com | |
|
|
|
| | | '''Both magnetic resonance imaging (MRI) and computed tomography (CT) are more sensitive than radiography - the standard imaging technique - for detecting bone erosions in rheumatoid arthritis (RA), according to research published in the open access ...' | | | Thursday, 28 February 2008 by www.brightsurf.com | |
|
|
|
| | | '''HALIFAX, NOVA SCOTIA--(Marketwire - Jan. 14, 2008) - The IWK Health Centre, in conjunction with the National Research Council Canada (NRC), today officially opened the Biomedical Magnetic Resonance Imaging Research Laboratory (BMRL). Research at the ...' | | | Monday, 14 January 2008 by www.marketwire.com | |
|
|
|
| | | '''MALVERN, Pa., Oct. 31 /PRNewswire/ -- Combining 3 Tesla strength and sensitivity with a patient-friendly, open-bore design, Siemens Medical Solutions (www.usa.siemens.com/medical) has introduced the MAGNETOM(R) Verio, a 3 Tesla (T) MRI system with a 70 ...' | | | Wednesday, 31 October 2007 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
|
|