|
MRI News Service: 'Radio Frequency' |
|
|
|
|
| | | '''Contemporary surgical management of dystonia includes neuromodulation via deep brain stimulation (DBS) or ablative techniques such as radiofrequency (RF) ablation. MRI-guided focused ...' | | Friday, 16 February 2024 by www.cureus.com |
|
|
|
| | | '''The increasing use of multiple radiofrequency (RF) transmit channels in magnetic resonance imaging (MRI) systems makes it necessary to rigorously assess the risk of RF-induced heating. ...' | | | Thursday, 2 March 2017 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
|
| | | '''Parallel magnetic resonance imaging (MRI) reconstruction methods are now used in nearly all scanners. Radio frequency coil arrays are commonly used to accelerate image acquisition during these reconstructions. The simultaneous acquisition of spatial ...' | | | Friday, 24 July 2015 by spie.org | |
|
|
|
| | | '''The radiofrequency power delivered to tissue during an MRI examination is referred to as the SAR, expressed as watts per kg (W/kg). Radiofrequency power deposition results in heating of ...' | | | Thursday, 16 April 2015 by www.ajronline.org | |
|
|
|
| | | '''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
|
| | | '''Peregrine Semiconductor Corporation, a fabless provider of high-performance radio-frequency (RF) integrated circuits (ICs), today announced the PE4141 broadband quad MOSFET array core. The PE4141 leverages Peregrine's UltraCMOS™ technology to deliver a ...' | | | Monday, 16 May 2011 by www.businesswire.com | |
|
|
|
| | | '''Philips has announced a new family of MRI scanners, the Ingenia line. The main new feature of this line is the so-called digital broadband MR, which means that radiofrequency signals are digitized by microelectronics directly in the coil, rather than ...' | | | Thursday, 2 December 2010 by www.medgadget.com | |
|
|
|
| | | '''Radio Frequency Identification (RFID) devices are becoming more and more essential for patient safety in hospitals. The purpose of this study was to determine patient safety, data reliability and signal loss wearing on skin RFID devices during magnetic ...' | | | Thursday, 4 February 2010 by 7thspace.com | |
|
|
|
| | | '''When powerful magnets line up the body’s protons before radiofrequency waves can grab their attention away, it’s called spin physics.
When signals generated by the movement are mathematically transformed into dramatic images of hearts, lungs and ...' | | | Thursday, 30 August 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
|
|